Each fall a Request for Proposals is circulated broadly on campus. Procedures for FY2012 are available here.
FY 2011 FEDERAL APPROPRIATIONS REQUESTS
University of Northern Iowa
PROJECT | AMOUNT REQUESTED | SUBCOMMITTEE |
National Ag-Based Lubricants Center | $1,000,000 | Agriculture |
Prairie Biomass Production | $698,000 | Agriculture |
Iowa Healthy School Lunches: Building Capacity Through Farm-to-School Technical Assistance | $743,886 | Agriculture |
National Institute for Early Mathematics and Science Education | $750,000 | Commerce, Justice, Science |
Center for Minority Youth Development | $851,997 | Commerce, Justice, Science |
Project SOAR | $8,000,000 ($2,400,000 for UNI) | Defense |
Spray Technique Analysis and Research for Defense (STAR4D) | $1,900,000 | Defense |
Quad Cities Manufacturing Lab | $10,000,000 ($2,000,000 for UNI) | Defense |
Center for Advanced Bio-Based Binders (CABB) | $500,000 | Energy and Water |
UNI K-12 School Sustainability and Energy Education Development Project (UNI K-12 School SEED Project) | $745,210 | Energy and Water |
MyEntreNet | $1,000,000 | Financial Services |
Outdoor Learning and Digital Watershed Laboratory: A Project for Environmental Literacy and Sustainability | $867,900 | Interior |
| Center for Disability Studies in Literacy, Language, and Learning | $1,041,766 | Labor, Education, HHS |
Minorities in the Leadership of Education (MILE) | $500,000 | Labor, Education, HHS |
Promoting Health Literacy in Iowa | $657,000 | Labor, Education, HHS |
Spanish Communications Hub | $500,000 | Labor, Education, HHS |
Congressionally-directed appropriations for FY2010 were as follows:
FY 2010 FEDERAL APPROPRIATIONS RECEIVEDUniversity of Northern Iowa
|
An historical summary of congressionally directed appropriations by year is provided in the chart below.
TOTAL CONGRESSIONALLY DELEGATED FEDERAL APPROPRIATIONS
BY FISCAL YEAR
FY 97 - FY 10
University of Northern Iowa
Fiscal Year | Amount |
1997 | $2,812,500 |
1998 | $3,337,500 |
1999 | $6,196,125 |
2000 | $7,253,925 |
2001 | $7,159,000 |
2002 | $7,109,000 |
2003 | $10,624,000 |
2004 | $16,439,000 |
2005 | $10,590,000 |
2006 | $14,695,657 |
2007 | $5,100,000 |
2008 | $7,113,570 |
2009 | $6,522,900 |
2010 | $7,889,000 |
Detailed information regarding past federal appropriations is also available upon request.
View Appropriation History by Project
(This should link to V:\COS Folder\JANE\federal\Summary of Fed Approp 97-09)
View Appropriation History by Fiscal Year
(This should link to V:\COS Folder\JANE\Federal\Summary of Federal Appropriations by FY)
Menu