House List
| House | Room numbers |
Gender |
Feature |
|---|---|---|---|
| Borlaug | Ground, 100-118, 135 - 168 | Coed | Upperclass |
| Galileo | 400 - 468 | Coed | Upperclass |
| Goeppert-Mayer | 200 - 267 | Female | Upperclass |
| Tesla | 300 - 336 | Male | Upperclass |
| House | Room numbers |
Gender |
Feature |
|---|---|---|---|
| Niobe | 434 - 465 | Coed | First Year: Springboard |
| Artemis | 534 - 565 | Coed | |
| Dione | 300 - 333 | Female | |
| Aphrodite | 370 - 398 | Female | |
| Phaedra | 100 - 133 | Female | |
| Atalanta | 234 - 265 | Female | |
| Andromeda | 470 - 498 | Female | First Year: Springboard |
| Athena | 570 - 598 | Female | |
| Demeter | 334 - 365 | Male | |
| Dionysus/Palme | 149 - 165 | Male | |
| Apollo | 200 - 233 | Male | |
| Orion | 270 - 298 | Male | |
| Hercules | 400 - 433 | Male | First Year: Springboard |
| Zeus | 500 - 533 | Male |
| House | Room numbers |
Gender |
Feature |
|---|---|---|---|
| Gear | 15 - 24 (male) & 100 - 116 (female) | Coed | |
| Drake | 434 - 465 | Female | |
| Sherman | 236 - 265 | Female | Substance-Free |
| Larrabee | 300 - 332 | Female | |
| Boies | 336 - 365 | Male | |
| Jackson | 400 - 432 | Male | |
| Grimes | 131 - 165 | Male | |
| Carpenter | 200 - 232 | Male | Substance-Free |
| House | Room numbers |
Gender |
Feature |
|---|---|---|---|
| Roosevelt | 142 - 165 | Female | First Year: Springboard |
| Carson | 337 - 365 | Female | |
| Teresa | 237 - 265 | Female | |
| Parks | 437 - 465 | Female | |
| Curie | 100 - 117 | Male | First Year: Springboard |
| Keller | 200 - 231 | Male | |
| Stanton | 300 - 331 | Male | |
| Earhart | 400 - 431 | Male |
| House | Room numbers |
Gender |
Feature |
|---|---|---|---|
| Princess | 700 - 728 | Female | |
| Petronas | 900 - 928 | Female | |
| Pinnacle | 1100 - 1128 | Female | First Year: Springboard |
| Aspire | 1200 - 1228 | Female | Substance-Free |
| Diamond | 300 - 328 | Female | |
| Millennium | 400 - 428 | Female | |
| Galatia | 500 - 528 | Female | |
| Metropolitan | 600 - 628 | Male | |
| King | 800 - 828 | Male | |
| Infinity | 1000 - 1028 | Male | First Year: Springboard |
| Rockefeller | 104 - 109 & 200 - 228 | Male |
| House | Room numbers |
Gender |
Feature |
|---|---|---|---|
| MASH | 1042 - 1068 | Female | |
| Rainbow | 1101 - 1138 | Female | Honors |
| Doll | 2101 - 2124 | Female | |
| Jasmine | 2125 - 2148 | Female | |
| Tree | 3101 - 3124 | Female | |
| Rydell | 3125 - 3150 | Female | |
| Anatevka | 4001 - 4037 | Female | Substance-Free |
| Everafter | 4038 - 4070 | Female | First Year: Springboard |
| Farley | 2001 - 2020 | Male | First Year: Springboard |
| Ferrell | 2040 - 2070 | Male | |
| Scooby | 3001 - 3033 | Male | |
| DeJaVu | 3038 - 3070 | Male | First Year: Springboard |
| Camelot | 4125 - 4150 | Male | |
| Panther Den | 4101 - 4124 | Male | Honors |
| House | Room numbers |
Gender |
Feature |
|---|---|---|---|
| Cordey | 03E - 111E | Female | |
| Richelieu | 02W - 08W & 25E - 69E | Female | |
| Galliano | 11W - 46W | Female | |
| Renault | 125E - 148E & 154E - 169E | Female | |
| Chablis | 203E - 244E & 304E - 320E | Female | |
| Catava | 201W - 208W & 245E - 281E | Female | |
| Bordeaux | 210W - 246W | Female | Elementary/Early Childhood Education LLC |
| Bella | 101W - 146W & 150E | Female | First Year: Springboard |
| House | Room numbers |
Gender |
Feature |
|---|---|---|---|
| Eiffel | 104 -109 & 200 - 228 | Female | |
| Coba | 400 - 428 | Female | |
| Rose | 600 - 628 | Female | |
| Oasis | 800 - 828 | Female | |
| Lily | 1000 - 1028 | Female | First Year: Springboard |
| Empire | 1100 - 1128 | Female | |
| Star | 1200 - 1228 | Female | Substance-Free |
| Key | 300 - 328 | Male | |
| Triumph | 500 - 528 | Male | |
| Dynamic | 700 - 728 | Male | |
| Mercury | 900 - 928 | Male | First Year: Springboard |