| Index of Technology Education Curricular Matrices and Modules |
|---|
| Matrices | |||
|---|---|---|---|
| PLS Outcomes | Technology Education Goals | SCANS | Technology Processes |
| Modules | |||
|---|---|---|---|
| Communication | Construction | Manufacturing | Transportation |
| Energy & Power | Bio-Related | Design | * |
|
Communication
|
Communication Technology | |||||
|---|---|---|---|---|---|---|
| Desktop Publishing | ||||||
| Audio/Video | ||||||
| Video Production | ||||||
| Lasers & Fiber Optics | ||||||
| Computer-Aided Drafting | ||||||
| Drafting | ||||||
| Computer Fundamentals | ||||||
| Construction & Structures |
Engineering | |||||
|---|---|---|---|---|---|---|
| Structures | ||||||
| Manufacturing
|
CNC Simulation | |||||
|---|---|---|---|---|---|---|
| Materials & Processes | ||||||
| Robotics | ||||||
| Transportation |
Transportation Systems | |||||
|---|---|---|---|---|---|---|
| Land Transportation | ||||||
| Marine Transportation | ||||||
| Aerospace | ||||||
| Energy & Power |
Alternate Energy | |||||
|---|---|---|---|---|---|---|
| Solar Energy | ||||||
| Electronics | ||||||
| Internal Combustion Engine | ||||||
| Applied Physics | ||||||
| Electronic Control Systems | ||||||
| Fluid Power | ||||||
|
Bio-related Technologies |
Bio-Related Technologies | |||||
|---|---|---|---|---|---|---|
| Waste Management | ||||||
|
Design & Development |
Problem Solving | |||||
|---|---|---|---|---|---|---|
| Design Technology | ||||||
| Research & Development | ||||||