| Regular Block Schedule | |||
|---|---|---|---|
| Odd Days | Even Days | ||
| Block 1 | 8:10-9:36 (86) | Block 2 | 8:10-9:36 (86) |
| Block 3 | 9:44-11:10 (86) | Block 4 | 9:44-11:10 (86) |
| Lunch A Seminar B | 11:13-11:38 (25) | Lunch A Seminar B | 11:13-11:38 (25) |
| Lunch B Seminar A | 11:38-12:02 (24) | Lunch B Seminar A | 11:38-12:02 (24) |
| Block 5 | 12:05-1:31 (86) | Block 6 | 12:05-1:31 (86) |
| Block 7 | 1:39-3:05 (86) | Block 8 | 1:39-3:05 (86) |
| Early Dismissal Day 12:30 | |||
|---|---|---|---|
| Odd Days | Even Days | ||
| Block 1 | 8:10-9:00 (50) | Block 2 | 8:10-9:00 (50) |
| Block 3 | 9:04-9:54 (50) | Block 4 | 9:04-9:54 (50) |
| Block 5 | 9:58-10:47 (49) | Block 6 | 9:58-10:47 (49) |
| Lunch A Seminar B | 10:51-11:15 (24) | Lunch A Seminar B | 10:51-11:15 (24) |
| Lunch B Seminar A | 11:15-11:40 (25) | Lunch B Seminar A | 11:15-11:40 (25) |
| Block 7 | 11:44-12:30 (46) | Block 8 | 11:44-12:30 (46) |
| One Hour Late Start | |||
|---|---|---|---|
| Odd Days | Even Days | ||
| Block 1 | 9:10-10:10 (60) | Block 2 | 9:10-10:10 (60) |
| Block 3 | 10:14-11:10 (55) | Block 4 | 10:14-11:10 (55) |
| Lunch A Seminar B |
11:10-11:35 (25) (11:13 bell for seminar B) |
Lunch A Seminar B |
11:10-11:35 (25) (11:13 bell for seminar B) |
| Lunch B Seminar A | 11:30-12:00 (30) | Lunch B Seminar A | 11:30-12:00 (30) |
| Block 5 | 12:05-1:31 (86) | Block 6 | 12:05-1:31 (86) |
| Block 7 | 1:39-3:05 (86) | Block 8 | 1:39-3:05 (86) |
| Two Hour Late Start | |||
|---|---|---|---|
| Odd Days | Even Days | ||
| Block 1 | 10:10-11:10 (60) | Block 2 | 10:10-11:10 (60) |
| Lunch A Seminar B | 11:10-11:35 (25) (11:13 bell for seminar B) |
Lunch A Seminar B | 11:10-11:35 (25) (11:13 bell for seminar B) |
| Lunch B Seminar A | 11:38-12:00 (22) | Lunch B Seminar A | 11:38-12:00 (22) |
| Block 3 | 12:05-1:00 (55) | Block 4 | 12:05-1:00 (55) |
| Block 5 | 1:05-2:00 (55) | Block 6 | 1:05-2:00 (55) |
| Block 7 | 2:05-3:05 (60) | Block 8 | 2:05-3:05 (60) |