Courses & Workshops

Courses listed below include include semester-based courses and Guided Independent Study (GIS) courses. Enroll in a GIS course at any time and take up to nine months to complete your coursework.
Please note: Some semester-based courses are in conjunction with a degree, endorsement and certificate programs and may not available for open enrollment.
Click on the course titles below for more details, including how to enroll.
Upcoming/current courses
Use the menus below to view specific courses (hold ctrl (windows) or cmd (mac) to choose multiple selections). Click "Apply" to filter the list and show your results. We have many courses — thank you for your patience while details are loading.| Academic Term | Subj Area Catalog Nbr | Section |
Title |
Inst. Mode | Location | Start Date | End Date | Instructor |
|---|---|---|---|---|---|---|---|---|
| Summer 2013 | CS 5133 | 61 | Introduction to Scratch in Education | In Person | UNI | Jul 15 | Nov 9 | Schafer |
| Ongoing | SOC 1000 | Introduction to Sociology | GIS Web | Online | Open | Open | Stalp | |
| Fall 2013 | SOC 1000 | 07 | Introduction to Sociology | In Person | Allen College | Aug 26 | Dec 13 | Mensink |
| Ongoing | STAT 1772 | Introduction to Statistical Methods | GIS Web | Online | Open | Open | Prophet | |
| Fall 2013 | STAT 1772 | 09 | Introduction to Statistical Methods | In Person | Allen College | Aug 26 | Dec 13 | Franzen |
| Fall 2013 | SLS 5114 | 60 | Introduction to the School Library Program | Online | Online | Aug 26 | Dec 20 | Krueger |
| Summer 2013 | SPED 4132/5132 | 60 | Introduction to Visual Impairments | In Person/Online | Online | Jul 8 | Aug 2 | Brennan |
| Summer 2013 | ELEMECML 6201 | 60 | Issues and Trends in Curriculum | Online | Online | May 13 | Jun 7 | Zeitz |
| Fall 2013 | ELEMECML 6201 | 60 | Issues and Trends in Curriculum | Online | Online | Aug 26 | Dec 20 | Heston |
| Summer 2013 | ARTHIST 4300/5300 | 60 | Italian Renaissance Art | Online | Online | May 13 | Jun 7 | Sutton |
| Ongoing | CRIM 2127 | Juvenile Delinquency | GIS Web | Online | Open | Open | Featherstone | |
| Ongoing | CSD 3100 | Language Acquisition in Children: Birth to 5 Years | GIS Web | Online | Open | Open | Highnam | |
| Ongoing | HUM 3123 | Latin America | GIS Print | Off Campus-Other | Open | Open | Talbott | |
| Summer 2013 | HUM 3123 | 60 | Latin America | Online | Online | May 13 | Jun 7 | Cuadra |
| Summer 2013 | EDLEAD 6245 | 60 | Leadership for Effective Schools | ICN | Multi-site Location | May 13 | Jun 3 | Gilson |
| Summer 2013 | EDLEAD 6245 | 61 | Leadership for Effective Schools | ICN | Multi-site Location | May 15 | Jun 5 | Pace |
| Fall 2013 | EDLEAD 6249 | 60 | Leading Learning, Teaching and Curriculum | Online | Online | Aug 26 | Dec 20 | Lindaman |
| Fall 2013 | EDLEAD 6282 | 60 | Leading School Growth and Improvement | ICN | Multi-site Location | Aug 26 | Dec 20 | Pace |
| Summer 2013 | EDLEAD 7315 | 60 | Leading Teaching, Learning, and Assessment | Online | Online | Jun 3 | Jun 28 | Robinson |
| Summer 2013 | SLS 6230 | 60 | Library Automation Systems and Networks | Online | Online | Jun 10 | Aug 2 | Newgard |

