Courses & Workshops

Courses listed below include include semester-based courses and Guided Independent Study (GIS) courses. Enroll in a GIS course at any time and take up to nine months to complete your coursework.
Please note: Some semester-based courses are in conjunction with a degree, endorsement and certificate programs and may not available for open enrollment.
Click on the course titles below for more details, including how to enroll.
Upcoming/current courses
Use the menus below to view specific courses (hold ctrl (windows) or cmd (mac) to choose multiple selections). Click "Apply" to filter the list and show your results. We have many courses — thank you for your patience while details are loading.| Academic Term | Subj Area Catalog Nbr | Section | Title | Inst. Mode | Location | Start Date |
End Date |
Instructor |
|---|---|---|---|---|---|---|---|---|
| Summer 2013 | FAM SERV 1055 | 60 | Human Growth and Development | Online | Online | Jun 10 | Jul 5 | Gute |
| Summer 2013 | TESOL 4520/5520 | 60/60 | Cultural Aspects of Language and Language Teaching | Online | Online | Jun 10 | Jul 5 | Roberts |
| Summer 2013 | MKTG 4595 | 62 | Internship-Marketing | In Person | Off Campus-Other | Jun 10 | Jul 5 | Corbin |
| Summer 2013 | MKTG 3179 | 62 | Cooperative Education in Marketing | In Person | Off Campus-Other | Jun 10 | Jul 5 | Corbin |
| Summer 2013 | MGMT 2080 | 60 | Introduction to Information Systems | Online | Online | Jun 10 | Jul 5 | Roth |
| Summer 2013 | PSYCH 2601 | 60 | Psychology of Music | Online | Online | Jun 10 | Jul 5 | Hildebrandt |
| Summer 2013 | PSYCH 3303/5303 | 60 | Health Psychology | Online | Online | Jun 10 | Jul 5 | Terpstra-Schwab |
| Summer 2013 | MUS ED 6550 | 60 | School Music Administration and Classroom Management | Online | Online | Jun 10 | Jul 5 | Galyen |
| Summer 2013 | MATH 6205 | 60 | Teaching Rational Numbers and Proportionality | In Person/Online | Online | Jun 3 | Jul 5 | Hughes |
| Summer 2013 | MATH 6210 | 60 | Technology in Middle Grades Mathematics | In Person/Online | Online | Jun 3 | Jul 5 | |
| Summer 2013 | MATH 6210 | 60 | Technology in Middle Grades Mathematics | In Person/Online | Online | Jun 3 | Jul 5 | Townsend |
| Summer 2013 | MATH 6234 | 60 | Reflective Teaching: Leadership | In Person/Online | Online | Jun 3 | Jul 5 | Webb |
| Summer 2013 | MATH 6370 | 60 | Applied Linear Statistical Methods for Secondary Mathematics Teachers | In Person/Online | Online | Jun 3 | Jul 5 | Somodi |
| Summer 2013 | MATH 6201 | 60 | New Developments in Mathematics Education | In Person/Online | Online | Jun 3 | Jul 5 | |
| Summer 2013 | MATH 6201 | 60 | New Developments in Mathematics Education | In Person/Online | Online | Jun 3 | Jul 5 | Noh |
| Summer 2013 | MATH 6212 | 60 | Algebraic Content and Pedagogy for Teachers | In Person/Online | Online | Jun 3 | Jul 5 | Townsend |
| Summer 2013 | MATH 6670 | 60 | Non-Euclidean Geometry | In Person/Online | Online | Jun 3 | Jul 5 | Wood |
| Summer 2013 | SPAN 6052 | 60 | Topics in Language and Culture: Sport and Media in Spain | Online | Online | Jun 10 | Jul 5 | Castillo |
| Summer 2013 | SPAN 6052 | 61 | Topics in Language and Culture: Sport and Media in Spain | Online | Online | Jun 10 | Jul 5 | Castillo |
| Summer 2013 | GEOG 4133/5133 | 66 | WKSP: Geography Curriculum Development Project-Scandinavia | In Person | Off Campus-Other | Jun 22 | Jul 8 | Weller |

