Courses & Workshops

Courses listed below include include semester-based courses and Guided Independent Study (GIS) courses. Enroll in a GIS course at any time and take up to nine months to complete your coursework.
Please note: Some semester-based courses are in conjunction with a degree, endorsement and certificate programs and may not available for open enrollment.
Click on the course titles below for more details, including how to enroll.
Upcoming/current courses
Use the menus below to view specific courses (hold ctrl (windows) or cmd (mac) to choose multiple selections). Click "Apply" to filter the list and show your results. We have many courses — thank you for your patience while details are loading.| Academic Term | Subj Area Catalog Nbr | Section | Title | Inst. Mode | Location | Start Date | End Date |
Instructor |
|---|---|---|---|---|---|---|---|---|
| Fall 2013 | SPED 6289 | 60 | Seminar in Special Education | Online | UNI | Aug 26 | Dec 20 | Petersen |
| Ongoing | FAM SERV 1010 | Human Identity and Relationships | GIS Print | Off Campus-Other | Open | Open | Pershing | |
| Ongoing | FAM SERV 2077 | Management of Family Resources | GIS Print | Off Campus-Other | Open | Open | Pershing | |
| Ongoing | FAM SERV 3176/5176 | The American Consumer | GIS Print | Off Campus-Other | Open | Open | Pershing | |
| Summer 2013 | EDLEAD 6289 | 60 | Seminar: School Leadership | In Person | UNI | Jun 11 | Jun 27 | Pace |
| Summer 2013 | EDLEAD 6245 | 61 | Leadership for Effective Schools | ICN | Multi-site Location | May 15 | Jun 5 | Pace |
| Summer 2013 | EDLEAD 6289 | 63 | Seminar: Technology for School Leaders | Online | Online | Jun 10 | Jul 19 | Pace |
| Summer 2013 | EDLEAD 6292 | 61 | Capstone ISSL | Online | Online | Jun 3 | Jun 17 | Pace |
| Fall 2013 | EDLEAD 6206 | 60 | Orientation to ISSL and Educational Leadership | Online | Online | Aug 26 | Dec 20 | Pace |
| Fall 2013 | EDLEAD 6247 | 60 | School Management for Student Learning | Online | Online | Aug 26 | Dec 20 | Pace |
| Fall 2013 | EDLEAD 6282 | 60 | Leading School Growth and Improvement | ICN | Multi-site Location | Aug 26 | Dec 20 | Pace |
| Summer 2013 | MATH 4133/5133 | 60 | Making Sense of Numbers | Online | Online | Jun 10 | Jun 30 | Oleson |
| Summer 2013 | MATH 4133/5133 | 61 | Making Sense of Geometry | Online | Online | Jun 10 | Jun 30 | Oleson |
| Summer 2013 | MATH 4133/5133 | 62 | Making Sense of Geometry | Online | Online | Jun 17 | Jun 30 | Oleson |
| Summer 2013 | MATH 4133/5133 | 63 | Making Sense of Measurement | Online | Online | Jun 24 | Jun 30 | Oleson |
| Summer 2013 | MATH 4133/5133 | 64 | Making Sense of Measurement | Online | Online | Jul 15 | Jun 30 | Oleson |
| Fall 2013 | MATH 4133/5133 | 60 | Making Sense of Numbers | Online | Online | Aug 5 | Jun 30 | Oleson |
| Fall 2013 | MATH 4133/5133 | 61 | Making Sense of Operations | Online | Online | Aug 12 | Jun 30 | Oleson |
| Summer 2013 | MATH 4133/5133 | 65 | Making Sense of Geometry | Online | Online | Jun 24 | Jun 30 | Oleson |
| Summer 2013 | GEOG 4133/5133 | 60 | WKSP: Geography, Technology and the Iowa Core Part II | In Person | UNI | Jul 17 | Jul 18 | Oberle |

