Courses & Workshops

Courses listed below include include semester-based courses and Guided Independent Study (GIS) courses. Enroll in a GIS course at any time and take up to nine months to complete your coursework.
Please note: Some semester-based courses are in conjunction with a degree, endorsement and certificate programs and may not available for open enrollment.
Click on the course titles below for more details, including how to enroll.
Upcoming/current courses
Use the menus below to view specific courses (hold ctrl (windows) or cmd (mac) to choose multiple selections). Click "Apply" to filter the list and show your results. We have many courses — thank you for your patience while details are loading.| Academic Term | Subj Area Catalog Nbr | Section | Title | Inst. Mode | Location | Start Date | End Date |
Instructor |
|---|---|---|---|---|---|---|---|---|
| Ongoing | HPE 4186/5186 | Studies in Consumer Health for Educators | GIS Web | Online | Open | Open | Roberts-Dobie | |
| Summer 2013 | TESOL 4520/5520 | 60/60 | Cultural Aspects of Language and Language Teaching | Online | Online | Jun 10 | Jul 5 | Roberts |
| Fall 2013 | TESOL 4740/5740 | 60 | TESOL I: Methods and Approaches | ICN | Online | Oct 21 | Dec 20 | Roberts |
| Fall 2013 | MATH 6224 | 60 | Mathematics for the Middle Grades Teachers I | Online | Online | Aug 26 | Dec 13 | Riehl |
| Ongoing | CRIM 2112 | White Collar Crime | GIS Web | Online | Open | Open | Rhineberger-Dunn | |
| Ongoing | CRIM 3319/5319 | Victimology | GIS Web | Online | Open | Open | Rhineberger-Dunn | |
| Ongoing | CRIM 2025 | Criminology | GIS Web | Online | Open | Open | Rhineberger-Dunn | |
| Fall 2013 | CRIM 2112 | 01 | White Collar Crime | Online | Online | Aug 26 | Dec 20 | Rhineberger-Dunn |
| Summer 2013 | ELEMECML 4123 | 61 | Methods of Teaching Visual and Performing Arts Integration in the Elementary Classroom | Online | Online | Jun 24 | Aug 2 | Renning |
| Fall 2013 | TEACHING 3134 | 60 | Elementary Teaching | In Person | Off Campus-Other | Aug 26 | Dec 20 | Renning |
| Fall 2013 | TEACHING 3137 | 60 | Middle Level/Junior High Teaching | In Person | Off Campus-Other | Aug 26 | Dec 20 | Renning |
| Fall 2013 | EDPSYCH 3128 | 60 | Field Experience: Teacher as Change Agent | In Person | Off Campus-Other | Aug 26 | Dec 20 | Renning |
| Summer 2013 | EDPSYCH 2017 | 60 | Field Experience: Exploring Teaching | In Person | Off Campus-Other | May 13 | Jun 7 | Renning |
| Summer 2013 | SPED 6256 | 60 | Best Practices in Inclusion | ICN | Multi-site Location | May 28 | Jun 22 | Raschke |
| Fall 2013 | SPED 5140 | 60 | Services to Families with Infants and Toddlers with Disabilities | ICN | Multi-site Location | Aug 26 | Nov 9 | Raschke |
| Fall 2013 | SPED 5192 | 60 | ECSE, Birth-3, End 100 & 262 | In Person | Off Campus-Other | Aug 26 | Nov 9 | Raschke |
| Ongoing | MATH 1100 | Mathematics in Decision Making | GIS Web | Online | Open | Open | Prophet | |
| Ongoing | STAT 1772 | Introduction to Statistical Methods | GIS Web | Online | Open | Open | Prophet | |
| Summer 2013 | SW 3184 | 60 | Field Instruction | In Person | Off Campus-Other | May 13 | Jul 26 | Praglin |
| Summer 2013 | SW 6261 | 60 | Advanced Social Administration Practicum II | In Person | Off Campus-Other | May 13 | Jul 26 | Praglin |

