Courses & Workshops

Courses listed below include include semester-based courses and Guided Independent Study (GIS) courses. Enroll in a GIS course at any time and take up to nine months to complete your coursework.
Please note: Some semester-based courses are in conjunction with a degree, endorsement and certificate programs and may not available for open enrollment.
Click on the course titles below for more details, including how to enroll.
Upcoming/current courses
Use the menus below to view specific courses (hold ctrl (windows) or cmd (mac) to choose multiple selections). Click "Apply" to filter the list and show your results. We have many courses — thank you for your patience while details are loading.| Academic Term | Subj Area Catalog Nbr | Section | Title | Inst. Mode | Location |
Start Date |
End Date | Instructor |
|---|---|---|---|---|---|---|---|---|
| Fall 2013 | EDPSYCH 3128 | 60 | Field Experience: Teacher as Change Agent | In Person | Off Campus-Other | Aug 26 | Dec 20 | Renning |
| Fall 2013 | TESOL 4120/5120 | 60 | Introduction to Linguistics | Online | Online | Aug 26 | Dec 20 | Milambiling |
| Fall 2013 | HPE 4186/5186 | 06 | Studies in Environmental Epidemiology | Online | Online | Aug 26 | Dec 20 | Zeman |
| Fall 2013 | HPE 4186/5186 | 60 | Studies in Environmental Epidemiology | Online | Online | Aug 26 | Dec 20 | Zeman |
| Fall 2013 | ELEMECML 6201 | 01 | Issues and Trends in Curriculum | Online | Online | Aug 26 | Dec 20 | Heston |
| Fall 2013 | SLS 6223 | 01 | School Library Curriculum Development | Online | Online | Aug 26 | Dec 20 | Donham |
| Fall 2013 | SLS 6225 | 01 | Administration of the School Library Program | Online | Online | Aug 26 | Dec 20 | Donham |
| Fall 2013 | SLS 6299 | 01 | Research | In Person | Off Campus-Other | Aug 26 | Dec 20 | Krueger |
| Fall 2013 | MATH 4133/5133 | 61 | Making Sense of Operations | Online | Online | Aug 12 | Jun 30 | Argotsinger |
| Fall 2013 | MATH 4133/5133 | 61 | Making Sense of Operations | Online | Online | Aug 12 | Jun 30 | Oleson |
| Fall 2013 | MATH 4133/5133 | 60 | Making Sense of Numbers | Online | Online | Aug 5 | Jun 30 | Oleson |
| Fall 2013 | HIST 5133 | 60 | WKSP: Frank Lloyd Wright and the Prairie School in the Midwest | In Person | Off Campus-Other | Aug 4 | Aug 9 | to be determined |
| Summer 2013 | HISUS 6289 | 60 | Seminar: American History in the mid Mississippi Valley | In Person | Off Campus-Other | Jul 29 | Aug 2 | Connors |
| Summer 2013 | ELEMECML 4133/5133 | 65 | WKSP: Arts Integration in the Elementary Math Classroom: As Easy as 1.2.3 | In Person | UNI | Jul 25 | Jul 26 | Tallakson |
| Summer 2013 | HIST 6286 | 62 | Studies in India | Online | Online | Jul 22 | Jul 26 | Fenech |
| Summer 2013 | ELEMECML 6233 | 60 | WKSP: Children's Literature Workshop | In Person | UNI | Jul 22 | Aug 2 | Hood |
| Summer 2013 | MKTG 4186 | 60 | Studies in Entrepreneurial Ventures | In Person | Off Campus-Other | Jul 22 | Aug 30 | Cota-Uyar |
| Summer 2013 | GEOG 4133/5133 | 60 | WKSP: Geography, Technology and the Iowa Core Part II | In Person | UNI | Jul 17 | Jul 18 | Oberle |
| Summer 2013 | CS 5133 | 61 | Introduction to Scratch in Education | In Person | UNI | Jul 15 | Nov 9 | Schafer |
| Summer 2013 | HIST 6286 | 61 | Studies in China | Online | Online | Jul 15 | Jul 19 | Li |

