Courses & Workshops

Courses listed below include include semester-based courses and Guided Independent Study (GIS) courses. Enroll in a GIS course at any time and take up to nine months to complete your coursework.
Please note: Some semester-based courses are in conjunction with a degree, endorsement and certificate programs and may not available for open enrollment.
Click on the course titles below for more details, including how to enroll.
Upcoming/current courses
Use the menus below to view specific courses (hold ctrl (windows) or cmd (mac) to choose multiple selections). Click "Apply" to filter the list and show your results. We have many courses — thank you for your patience while details are loading.| Academic Term | Subj Area Catalog Nbr | Section | Title |
Inst. Mode |
Location | Start Date | End Date | Instructor |
|---|---|---|---|---|---|---|---|---|
| Summer 2013 | LYHS 4095 | 65 | Internship | In Person | Off Campus-Other | Jun 10 | Aug 2 | Gassman |
| Summer 2013 | LYHS 4095 | 66 | Internship | In Person | Off Campus-Other | Jun 10 | Aug 2 | Lankford |
| Summer 2013 | LYHS 4090 | 61 | Senior Project | In Person | Off Campus-Other | Jun 10 | Aug 2 | Wilson |
| Summer 2013 | LYHS 4090 | 62 | Senior Project | In Person | Off Campus-Other | Jun 10 | Aug 2 | Scholl |
| Summer 2013 | LYHS 4090 | 63 | Senior Project | In Person | Off Campus-Other | Jun 10 | Aug 2 | Edginton |
| Summer 2013 | LYHS 4090 | 64 | Senior Project | In Person | Off Campus-Other | Jun 10 | Aug 2 | Grybovych |
| Summer 2013 | LYHS 4090 | 65 | Senior Project | In Person | Off Campus-Other | Jun 10 | Aug 2 | Gassman |
| Summer 2013 | LYHS 4090 | 66 | Senior Project | In Person | Off Campus-Other | Jun 10 | Aug 2 | Lankford |
| Summer 2013 | PEMES 3197 | 61 | Internship in Physical Education | In Person | Off Campus-Other | May 13 | Jun 21 | Corbett |
| Summer 2013 | PEMES 3197 | 62 | Internship in Physical Education | In Person | Off Campus-Other | Jun 10 | Aug 2 | Matvienko |
| Summer 2013 | PEMES 3197 | 60 | Internship in Physical Education | In Person | Off Campus-Other | Jun 10 | Aug 2 | Toerner |
| Summer 2013 | HPE 4768 | 60 | Field Experience in Health Promotion | In Person | Off Campus-Other | Jun 10 | Aug 2 | Hester |
| Summer 2013 | HPE 4768 | 61 | Field Experience in Health Promotion | In Person | Off Campus-Other | Jun 10 | Aug 2 | Hester |
| Summer 2013 | HPE 4768 | 62 | Field Experience in Health Promotion | In Person | Off Campus-Other | Jun 10 | Aug 2 | Hester |
| Summer 2013 | BIOL 3174 | 60 | Field Biology: Reptiles and Amphibians of West Virginia | In Person | UNI | May 13 | May 28 | Tamplin |
| Summer 2013 | CS 5133 | 60 | Introduction to Scratch in Education | In Person | UNI | Jun 24 | Nov 9 | Schafer |
| Summer 2013 | CS 5133 | 61 | Introduction to Scratch in Education | In Person | UNI | Jul 15 | Nov 9 | Schafer |
| Summer 2013 | COMM 4133/5133 | 60/60 | WKSP: From Classroom to Contest: Practical Applications for the Novice and Beyond | In Person | UNI | Jun 17 | Jul 12 | Shaw |
| Summer 2013 | ECON 5133 | 60 | WKSP: The Local Labor Market | In Person | UNI | Jun 10 | Jun 14 | Amin |
| Summer 2013 | MUS ED 5450 | 90 | Developments and Trends in Music Education | In Person | UNI | Jul 8 | Aug 2 | Droe |

