Courses & Workshops

Courses listed below include include semester-based courses and Guided Independent Study (GIS) courses. Enroll in a GIS course at any time and take up to nine months to complete your coursework.
Please note: Some semester-based courses are in conjunction with a degree, endorsement and certificate programs and may not available for open enrollment.
Click on the course titles below for more details, including how to enroll.
Upcoming/current courses
Use the menus below to view specific courses (hold ctrl (windows) or cmd (mac) to choose multiple selections). Click "Apply" to filter the list and show your results. We have many courses — thank you for your patience while details are loading.| Academic Term | Subj Area Catalog Nbr | Section | Title | Inst. Mode | Location |
Start Date |
End Date | Instructor |
|---|---|---|---|---|---|---|---|---|
| Fall 2013 | SCI ED 6900 | 60 | Trends and Issues in Science Education | Online | Online | Aug 26 | Dec 13 | Stone |
| Fall 2013 | SCI ED 6900 | 01 | Trends and Issues in Science Education | Online | Online | Aug 26 | Dec 13 | Stone |
| Fall 2013 | EDLEAD 6206 | 61 | Orientation to ISSL and Educational Leadership | Online | Online | Aug 26 | Dec 20 | McNulty |
| Fall 2013 | SLS 5114 | 60 | Introduction to the School Library Program | Online | Online | Aug 26 | Dec 20 | Krueger |
| Fall 2013 | EDLEAD 6247 | 61 | School Management for Student Learning | Online | Online | Aug 26 | Dec 20 | McNulty |
| Fall 2013 | SLS 5134 | 60 | Library Resources for Young Adults | Online | Online | Aug 26 | Dec 20 | Hood |
| Fall 2013 | EDLEAD 6284 | 60 | Evaluator Approval for Improved Student Learning | ICN | Multi-site Location | Aug 26 | Dec 20 | Jones |
| Fall 2013 | EDLEAD 6249 | 60 | Leading Learning, Teaching and Curriculum | Online | Online | Aug 26 | Dec 20 | Lindaman |
| Fall 2013 | EDLEAD 6291 | 61 | Internship | In Person | Off Campus-Other | Aug 26 | Dec 20 | Decker |
| Fall 2013 | EDLEAD 7340 | 60 | Funding the Educational Program for Improved Student Achievement | Online | Online | Aug 26 | Dec 20 | |
| Fall 2013 | EDLEAD 7391 | 60 | Internship | In Person | Off Campus-Other | Aug 26 | Dec 20 | Else |
| Fall 2013 | EDLEAD 7346 | 60 | School Business Management | Online | Online | Aug 26 | Dec 20 | Jones |
| Fall 2013 | EDLEAD 7391 | 61 | Internship | In Person | Off Campus-Other | Aug 26 | Dec 20 | Jones |
| Fall 2013 | EDLEAD 7391 | 61 | Internship | In Person | Off Campus-Other | Aug 26 | Dec 20 | McNulty |
| Fall 2013 | EDLEAD 6291 | 62 | PK-12 Internship | In Person | Off Campus-Other | Aug 26 | Dec 20 | Decker |
| Fall 2013 | HPELS 6290 | 60 | Research Methods for Health, Physical Education and Leisure Services | Online | Online | Aug 26 | Nov 1 | Lund |
| Fall 2013 | LYHS 6203 | 60 | Philanthropy and Nonprofit Development: An Overview | Online | Online | Aug 26 | Oct 18 | Dieser |
| Fall 2013 | SPED 5140 | 60 | Services to Families with Infants and Toddlers with Disabilities | ICN | Multi-site Location | Aug 26 | Nov 9 | Raschke |
| Fall 2013 | SPED 5192 | 60 | ECSE, Birth-3, End 100 & 262 | In Person | Off Campus-Other | Aug 26 | Nov 9 | Raschke |
| Fall 2013 | AT 3090 | 01 | Athletic Training Pharmacology | Online | Online | Aug 26 | Dec 20 | Neibert |

