Courses & Workshops

Courses listed below include include semester-based courses and Guided Independent Study (GIS) courses. Enroll in a GIS course at any time and take up to nine months to complete your coursework.
Please note: Some semester-based courses are in conjunction with a degree, endorsement and certificate programs and may not available for open enrollment.
Click on the course titles below for more details, including how to enroll.
Upcoming/current courses
Use the menus below to view specific courses (hold ctrl (windows) or cmd (mac) to choose multiple selections). Click "Apply" to filter the list and show your results. We have many courses — thank you for your patience while details are loading.| Academic Term |
Subj Area Catalog Nbr |
Section | Title | Inst. Mode | Location | Start Date | End Date | Instructor |
|---|---|---|---|---|---|---|---|---|
| Summer 2013 | MATH 3203 | 60 | Teaching Math in Elementary Schools | Online | Online | Jun 10 | Aug 2 | Webb |
| Summer 2013 | MATH 6205 | 60 | Teaching Rational Numbers and Proportionality | In Person/Online | Online | Jun 3 | Jul 5 | Hughes |
| Summer 2013 | MATH 6210 | 60 | Technology in Middle Grades Mathematics | In Person/Online | Online | Jun 3 | Jul 5 | |
| Summer 2013 | MATH 6210 | 60 | Technology in Middle Grades Mathematics | In Person/Online | Online | Jun 3 | Jul 5 | Townsend |
| Summer 2013 | MATH 6234 | 60 | Reflective Teaching: Leadership | In Person/Online | Online | Jun 3 | Jul 5 | Webb |
| Summer 2013 | MATH 6370 | 60 | Applied Linear Statistical Methods for Secondary Mathematics Teachers | In Person/Online | Online | Jun 3 | Jul 5 | Somodi |
| Summer 2013 | MATH 6201 | 60 | New Developments in Mathematics Education | In Person/Online | Online | Jun 3 | Jul 5 | |
| Summer 2013 | MATH 6201 | 60 | New Developments in Mathematics Education | In Person/Online | Online | Jun 3 | Jul 5 | Noh |
| Summer 2013 | MATH 6212 | 60 | Algebraic Content and Pedagogy for Teachers | In Person/Online | Online | Jun 3 | Jul 5 | Townsend |
| Summer 2013 | MATH 6670 | 60 | Non-Euclidean Geometry | In Person/Online | Online | Jun 3 | Jul 5 | Wood |
| Fall 2013 | MATH 6224 | 60 | Mathematics for the Middle Grades Teachers I | Online | Online | Aug 26 | Dec 13 | Riehl |
| Fall 2013 | MATH 6230 | 60 | Reflective Teaching- Cognitive Demand of Mathematical Tasks | Online | Online | Aug 26 | Dec 13 | Hughes |
| Fall 2013 | MATH 6530 | 60 | Topics in Discrete Mathematics | Online | Online | Aug 26 | Dec 13 | Shaw |
| Summer 2013 | MATH 6259 | 60 | College Algebra with Applications | In Person | Off Campus-Other | Jun 10 | Jul 5 | Miller |
| Summer 2013 | MATH 4133/5133 | 60 | Making Sense of Numbers | Online | Online | Jun 10 | Jun 30 | Argotsinger |
| Summer 2013 | MATH 4133/5133 | 60 | Making Sense of Numbers | Online | Online | Jun 10 | Jun 30 | Oleson |
| Summer 2013 | MATH 4133/5133 | 60 | Making Sense of Numbers | Online | Online | Jun 10 | Jun 30 | Townsend |
| Summer 2013 | MATH 4133/5133 | 61 | Making Sense of Geometry | Online | Online | Jun 10 | Jun 30 | Breitsprecker |
| Summer 2013 | MATH 4133/5133 | 61 | Making Sense of Geometry | Online | Online | Jun 10 | Jun 30 | Oleson |
| Summer 2013 | MATH 4133/5133 | 62 | Making Sense of Geometry | Online | Online | Jun 17 | Jun 30 | Oleson |

