Courses & Workshops

Courses listed below include include semester-based courses and Guided Independent Study (GIS) courses. Enroll in a GIS course at any time and take up to nine months to complete your coursework.
Please note: Some semester-based courses are in conjunction with a degree, endorsement and certificate programs and may not available for open enrollment.
Click on the course titles below for more details, including how to enroll.
Upcoming/current courses
Use the menus below to view specific courses (hold ctrl (windows) or cmd (mac) to choose multiple selections). Click "Apply" to filter the list and show your results. We have many courses — thank you for your patience while details are loading.| Academic Term | Subj Area Catalog Nbr | Section | Title | Inst. Mode | Location | Start Date | End Date |
Instructor |
|---|---|---|---|---|---|---|---|---|
| Summer 2013 | EDLEAD 6289 | 62 | Seminar: Technology for School Leaders | Online | Online | Jun 10 | Jul 19 | to be determined |
| Summer 2013 | ENGLISH 6286 | 60 | Studies in the Teaching of Writing | In Person | UNI | Jul 8 | Jul 26 | to be determined |
| Fall 2013 | HIST 5133 | 60 | WKSP: Frank Lloyd Wright and the Prairie School in the Midwest | In Person | Off Campus-Other | Aug 4 | Aug 9 | to be determined |
| Summer 2013 | ENGLISH 6286 | 61 | Studies in the Teaching of Writing | In Person | Off Campus-Other | Jul 8 | Jul 26 | to be determined |
| Summer 2013 | ENGLISH 6286 | 62 | Studies in the Teaching of Writing | In Person | Off Campus-Other | Jun 10 | Jun 28 | to be determined |
| Fall 2013 | LITED 6212 | 61 | Methods and Materials in Literacy Education | Online | Online | Aug 26 | Dec 20 | to be determined |
| Summer 2013 | ENGLISH 5133 | 62 | WKSP: Teacher Leadership | In Person | Off Campus-Other | Jun 10 | Jun 14 | to be determined |
| Summer 2013 | ENGLISH 5133 | 63 | WKSP: Teaching Writing to High Needs Students | In Person | Off Campus-Other | Jun 10 | Jun 14 | to be determined |
| Summer 2013 | EDPSYCH 6299 | 62 | Research | Online | Online | May 13 | Jun 7 | Tichy |
| Fall 2013 | ANTH 3132 | 01 | Native North America | Online | Online | Aug 26 | Dec 20 | Thompson |
| Fall 2013 | HUM 3132 | 01 | Native North America | Online | Online | Aug 26 | Dec 20 | Thompson |
| Summer 2013 | MATH 4133/5133 | 62 | Making Sense of Geometry | Online | Online | Jun 17 | Jun 30 | Terry |
| Summer 2013 | MATH 4133/5133 | 63 | Making Sense of Measurement | Online | Online | Jun 24 | Jun 30 | Terry |
| Summer 2013 | PSYCH 3303/5303 | 60 | Health Psychology | Online | Online | Jun 10 | Jul 5 | Terpstra-Schwab |
| Summer 2013 | BIOL 3174 | 60 | Field Biology: Reptiles and Amphibians of West Virginia | In Person | UNI | May 13 | May 28 | Tamplin |
| Ongoing | ELEMECML 4123/5123 | Methods of Teaching Visual and Performing Arts Integration in the Elementary Classroom | GIS Web | Online | Open | Open | Tallakson | |
| Summer 2013 | ELEMECML 4123 | 60 | Methods of Teaching Visual and Performing Arts Integration in the Elementary Classroom | Online | Online | May 13 | Jun 21 | Tallakson |
| Summer 2013 | ELEMECML 4133/5133 | 65 | WKSP: Arts Integration in the Elementary Math Classroom: As Easy as 1.2.3 | In Person | UNI | Jul 25 | Jul 26 | Tallakson |
| Ongoing | HUM 3123 | Latin America | GIS Print | Off Campus-Other | Open | Open | Talbott | |
| Summer 2013 | THEATRE 1002 | 60 | The Theatrical Arts and Society | Online | Online | May 13 | Jun 7 | Taft |

