Courses & Workshops

Courses listed below include include semester-based courses and Guided Independent Study (GIS) courses. Enroll in a GIS course at any time and take up to nine months to complete your coursework.
Please note: Some semester-based courses are in conjunction with a degree, endorsement and certificate programs and may not available for open enrollment.
Click on the course titles below for more details, including how to enroll.
Upcoming/current courses
Use the menus below to view specific courses (hold ctrl (windows) or cmd (mac) to choose multiple selections). Click "Apply" to filter the list and show your results. We have many courses — thank you for your patience while details are loading.| Academic Term | Subj Area Catalog Nbr | Section | Title | Inst. Mode | Location | Start Date | End Date |
Instructor |
|---|---|---|---|---|---|---|---|---|
| Ongoing | MUSIC 1100 | Soundscapes: Music in Culture | GIS Web | Online | Open | Open | Chidester | |
| Summer 2013 | NUTR 1030 | 60 | Basic Nutrition | Online | Online | May 13 | Jun 7 | Collum |
| Summer 2013 | NUTR 1031 | 60 | Nutrition for Early Childhood Education | Online | Online | May 13 | Jun 7 | Collum |
| Fall 2013 | NUTR 1030 | 80/81 | Basic Nutrition | Online | Online | Aug 26 | Oct 18 | Collum |
| Fall 2013 | NUTR 1031 | 80/81 | Nutrition for Early Childhood Education | Online | Online | Aug 26 | Oct 18 | Collum |
| Summer 2013 | HISUS 6289 | 60 | Seminar: American History in the mid Mississippi Valley | In Person | Off Campus-Other | Jul 29 | Aug 2 | Connors |
| Summer 2013 | HISUS 6299 | 61 | Research | In Person | Off Campus-Other | May 13 | Aug 2 | Connors |
| Fall 2013 | EARTHSCI 1200 | 06 | Elements of Weather | Online | Online | Aug 26 | Dec 20 | Cooney |
| Fall 2013 | EARTHSCI 1200 | 60 | Elements of Weather | Online | Online | Aug 26 | Dec 20 | Cooney |
| Fall 2013 | EARTHSCI 1210 | 02 | Elements of Weather Laboratory | Online | Online | Aug 26 | Dec 20 | Cooney |
| Summer 2013 | PEMES 3197 | 61 | Internship in Physical Education | In Person | Off Campus-Other | May 13 | Jun 21 | Corbett |
| Summer 2013 | MKTG 4595 | 61 | Internship-Marketing | In Person | Off Campus-Other | May 13 | Jun 7 | Corbin |
| Summer 2013 | MKTG 4595 | 62 | Internship-Marketing | In Person | Off Campus-Other | Jun 10 | Jul 5 | Corbin |
| Summer 2013 | MKTG 4595 | 63 | Internship-Marketing | In Person | Off Campus-Other | Jul 8 | Aug 2 | Corbin |
| Summer 2013 | MKTG 4595 | 60 | Internship-Marketing | In Person | Off Campus-Other | May 13 | Jun 21 | Corbin |
| Summer 2013 | MKTG 4595 | 64 | Internship-Marketing | In Person | Off Campus-Other | Jun 24 | Aug 2 | Corbin |
| Summer 2013 | MKTG 4595 | 65 | Internship-Marketing | In Person | Off Campus-Other | Jun 10 | Aug 2 | Corbin |
| Summer 2013 | MKTG 3179 | 61 | Cooperative Education in Marketing | In Person | Off Campus-Other | May 13 | Jun 7 | Corbin |
| Summer 2013 | MKTG 3179 | 62 | Cooperative Education in Marketing | In Person | Off Campus-Other | Jun 10 | Jul 5 | Corbin |
| Summer 2013 | MKTG 3179 | 63 | Cooperative Education in Marketing | In Person | Off Campus-Other | Jul 8 | Aug 2 | Corbin |

