Courses & Workshops

Courses listed below include include semester-based courses and Guided Independent Study (GIS) courses. Enroll in a GIS course at any time and take up to nine months to complete your coursework.
Please note: Some semester-based courses are in conjunction with a degree, endorsement and certificate programs and may not available for open enrollment.
Click on the course titles below for more details, including how to enroll.
Upcoming/current courses
Use the menus below to view specific courses (hold ctrl (windows) or cmd (mac) to choose multiple selections). Click "Apply" to filter the list and show your results. We have many courses — thank you for your patience while details are loading.| Academic Term | Subj Area Catalog Nbr | Section |
Title |
Inst. Mode | Location | Start Date | End Date | Instructor |
|---|---|---|---|---|---|---|---|---|
| Fall 2013 | FAM SERV 1059 | 01 | The Money Course | Online | Online | Aug 26 | Sep 27 | Gorman |
| Fall 2013 | CAP 3148 | 02 | The Holocaust in Literature and Film | In Person | Allen College | Aug 26 | Dec 13 | Soneson |
| Summer 2013 | SCI ED 6700 | 01/60 | The History, Philosophy and Nature of Science | Online | Online | Jun 3 | Jun 28 | Countryman |
| Fall 2013 | ELEMECML 6254 | 60 | The Gifted and Talented | Online | Online | Aug 26 | Oct 18 | Rule |
| Summer 2013 | ELEMECML 4133/5133 | 63 | The Environment and the Way We Live: Our Choices Impact Everyone's Future | In Person | Off Campus-Other | Jun 17 | Nov 9 | Salterberg |
| Ongoing | FAM SERV 3176/5176 | The American Consumer | GIS Print | Off Campus-Other | Open | Open | Pershing | |
| Fall 2013 | FAM SERV 3176/5176 | 01 | The American Consumer | Online | Online | Aug 26 | Dec 20 | Gorman |
| Fall 2013 | TESOL 4740/5740 | 60 | TESOL I: Methods and Approaches | ICN | Online | Oct 21 | Dec 20 | Roberts |
| Summer 2013 | TECH 1065 | 01 | Technology in Society and Organization | Online | Online | Jun 10 | Aug 2 | Kashef |
| Summer 2013 | MATH 6210 | 60 | Technology in Middle Grades Mathematics | In Person/Online | Online | Jun 3 | Jul 5 | Townsend |
| Fall 2013 | INSTTECH 4131/5131 | 01 | Technology in Education | Online | Online | Aug 26 | Dec 20 | Gao |
| Fall 2013 | SCI ED 5500 | 60 | Techniques for Science Teachers | Online | Online | Aug 26 | Dec 13 | Heinzel |
| Fall 2013 | SCI ED 3500 | 01 | Techniques for Science Teachers | Online | Online | Aug 26 | Dec 13 | Heinzel |
| Summer 2013 | TECH 3131/5131 | 01 | Technical Project Management | Online | Online | May 13 | Jun 7 | Maxwell |
| Summer 2013 | MATH 6205 | 60 | Teaching Rational Numbers and Proportionality | In Person/Online | Online | Jun 3 | Jul 5 | Hughes |
| Summer 2013 | MATH 3203 | 60 | Teaching Math in Elementary Schools | Online | Online | Jun 10 | Aug 2 | Webb |
| Summer 2013 | ENGLISH 5133 | 61 | Teaching First-Year College Writing | In Person | UNI | Jun 24 | Dec 13 | Turnwall |
| Summer 2013 | ELEMECML 3164 | 60 | Teaching Elementary School Social Studies | Online | Online | May 13 | Jun 7 | Nielsen |
| Summer 2013 | ELEMECML 3164 | 61 | Teaching Elementary School Social Studies | Online | Online | Jun 10 | Jul 5 | Montgomery |
| Summer 2013 | ELEMECML 3164 | 62 | Teaching Elementary School Social Studies | Online | Online | May 13 | Jun 7 | Logan |

