Courses & Workshops

Courses listed below include include semester-based courses and Guided Independent Study (GIS) courses. Enroll in a GIS course at any time and take up to nine months to complete your coursework.
Please note: Some semester-based courses are in conjunction with a degree, endorsement and certificate programs and may not available for open enrollment.
Click on the course titles below for more details, including how to enroll.
Upcoming/current courses
Use the menus below to view specific courses (hold ctrl (windows) or cmd (mac) to choose multiple selections). Click "Apply" to filter the list and show your results. We have many courses — thank you for your patience while details are loading.| Academic Term | Subj Area Catalog Nbr | Section |
Title |
Inst. Mode | Location | Start Date | End Date | Instructor |
|---|---|---|---|---|---|---|---|---|
| Summer 2013 | GEOG 4133/5133 | 60 | WKSP: Geography, Technology and the Iowa Core Part II | In Person | UNI | Jul 17 | Jul 18 | Oberle |
| Summer 2013 | GEOG 4133/5133 | 68 | WKSP: Geography, Technology and the Iowa Core | In Person | Off Campus-Other | Jul 15 | Jul 16 | Oberle |
| Summer 2013 | GEOG 4133/5133 | 66 | WKSP: Geography Curriculum Development Project-Scandinavia | In Person | Off Campus-Other | Jun 22 | Jul 8 | Weller |
| Summer 2013 | COMM 4133/5133 | 60/60 | WKSP: From Classroom to Contest: Practical Applications for the Novice and Beyond | In Person | UNI | Jun 17 | Jul 12 | Shaw |
| Summer 2013 | HIST 5133 | 60 | WKSP: Frank Lloyd Wright and the Prairie School in the Midwest | In Person | Off Campus-Other | Jul 14 | Sep 9 | Mohr |
| Fall 2013 | HIST 5133 | 60 | WKSP: Frank Lloyd Wright and the Prairie School in the Midwest | In Person | Off Campus-Other | Aug 4 | Aug 9 | to be determined |
| Summer 2013 | TEACHING 5133 | 63 | WKSP: Excitement in the Personal Finance Classroom? You Bet! | In Person | Off Campus-Other | Jun 19 | Jun 20 | Briggs |
| Summer 2013 | TEACHING 5133 | 60 | WKSP: Excellence in Education Institute | In Person | Hawkeye Community College | Jun 17 | Jun 21 | Martin |
| Summer 2013 | SCI ED 5133 | 62 | WKSP: EPSCoR Energy Institute | In Person | Off Campus-Other | Jun 24 | Jul 12 | Higby |
| Summer 2013 | TECH 5133 | 61 | WKSP: EPSCoR Energy Institute | In Person | Off Campus-Other | Jun 24 | Jul 12 | Higby |
| Summer 2013 | SCI ED 4133/5133 | 61/61 | WKSP: Engineering Design for the K-12 Science Classroom | In Person | UNI | Jul 15 | Jul 19 | Boesdorfer |
| Summer 2013 | SCI ED 4133/5133 | 61/61 | WKSP: Engineering Design for the K-12 Science Classroom | In Person | UNI | Jul 15 | Jul 19 | Greenhalgh |
| Summer 2013 | TEACHING 5133 | 65 | WKSP: Connecting Your Students Online | In Person | Off Campus-Other | Jul 8 | Jul 9 | Briggs |
| Summer 2013 | ELEMECML 6233 | 60 | WKSP: Children's Literature Workshop | In Person | UNI | Jul 22 | Aug 2 | Hood |
| Summer 2013 | PEMES 3133 | 60 | WKSP: Certified Pool Operator | In Person | UNI | May 13 | May 15 | Hall |
| Summer 2013 | ELEMECML 4133/5133 | 65 | WKSP: Arts Integration in the Elementary Math Classroom: As Easy as 1.2.3 | In Person | UNI | Jul 25 | Jul 26 | Tallakson |
| Summer 2013 | MATH 5133 | 66 | WKSP: Applications of Math/Math Education in Business and Industry | In Person | Off Campus-Other | Jun 10 | Aug 2 | Lang |
| Summer 2013 | TECH 5133 | 62 | WKSP: Applications of Business and Industry in Technology Education | In Person | Off Campus-Other | Jun 10 | Aug 2 | Lang |
| Summer 2013 | SCI ED 5133 | 63 | WKSP: Applications of Business and Industry in Science Education | In Person | Off Campus-Other | Jun 10 | Aug 2 | Lang |
| Ongoing | CRIM 2112 | White Collar Crime | GIS Web | Online | Open | Open | Rhineberger-Dunn |

