Courses & Workshops

Courses listed below include include semester-based courses and Guided Independent Study (GIS) courses. Enroll in a GIS course at any time and take up to nine months to complete your coursework.
Please note: Some semester-based courses are in conjunction with a degree, endorsement and certificate programs and may not available for open enrollment.
Click on the course titles below for more details, including how to enroll.
Upcoming/current courses
Use the menus below to view specific courses (hold ctrl (windows) or cmd (mac) to choose multiple selections). Click "Apply" to filter the list and show your results. We have many courses — thank you for your patience while details are loading.| Academic Term | Subj Area Catalog Nbr | Section |
Title |
Inst. Mode | Location | Start Date | End Date | Instructor |
|---|---|---|---|---|---|---|---|---|
| Summer 2013 | EDLEAD 6245 | 61 | Leadership for Effective Schools | ICN | Multi-site Location | May 15 | Jun 5 | Pace |
| Fall 2013 | EDLEAD 6249 | 60 | Leading Learning, Teaching and Curriculum | Online | Online | Aug 26 | Dec 20 | Lindaman |
| Fall 2013 | EDLEAD 6282 | 60 | Leading School Growth and Improvement | ICN | Multi-site Location | Aug 26 | Dec 20 | Pace |
| Summer 2013 | EDLEAD 7315 | 60 | Leading Teaching, Learning, and Assessment | Online | Online | Jun 3 | Jun 28 | Robinson |
| Summer 2013 | SLS 6230 | 60 | Library Automation Systems and Networks | Online | Online | Jun 10 | Aug 2 | Newgard |
| Fall 2013 | SLS 5134 | 60 | Library Resources for Young Adults | Online | Online | Aug 26 | Dec 20 | Hood |
| Ongoing | POSTSEC 4186/5186 | Life & Work: Discerning Values & Vocation | GIS Web | Online | Open | Open | Waggoner | |
| Summer 2013 | MATH 4133/5133 | 61 | Making Sense of Geometry | Online | Online | Jun 10 | Jun 30 | Breitsprecker |
| Summer 2013 | MATH 4133/5133 | 61 | Making Sense of Geometry | Online | Online | Jun 10 | Jun 30 | Oleson |
| Summer 2013 | MATH 4133/5133 | 62 | Making Sense of Geometry | Online | Online | Jun 17 | Jun 30 | Oleson |
| Summer 2013 | MATH 4133/5133 | 62 | Making Sense of Geometry | Online | Online | Jun 17 | Jun 30 | Terry |
| Summer 2013 | MATH 4133/5133 | 65 | Making Sense of Geometry | Online | Online | Jun 24 | Jun 30 | Louk |
| Summer 2013 | MATH 4133/5133 | 65 | Making Sense of Geometry | Online | Online | Jun 24 | Jun 30 | Oleson |
| Summer 2013 | MATH 4133/5133 | 63 | Making Sense of Measurement | Online | Online | Jun 24 | Jun 30 | Oleson |
| Summer 2013 | MATH 4133/5133 | 63 | Making Sense of Measurement | Online | Online | Jun 24 | Jun 30 | Terry |
| Summer 2013 | MATH 4133/5133 | 64 | Making Sense of Measurement | Online | Online | Jul 15 | Jun 30 | Breitsprecker |
| Summer 2013 | MATH 4133/5133 | 64 | Making Sense of Measurement | Online | Online | Jul 15 | Jun 30 | Oleson |
| Summer 2013 | MATH 4133/5133 | 60 | Making Sense of Numbers | Online | Online | Jun 10 | Jun 30 | Argotsinger |
| Summer 2013 | MATH 4133/5133 | 60 | Making Sense of Numbers | Online | Online | Jun 10 | Jun 30 | Oleson |
| Summer 2013 | MATH 4133/5133 | 60 | Making Sense of Numbers | Online | Online | Jun 10 | Jun 30 | Townsend |

