Courses & Workshops

Courses listed below include include semester-based courses and Guided Independent Study (GIS) courses. Enroll in a GIS course at any time and take up to nine months to complete your coursework.
Please note: Some semester-based courses are in conjunction with a degree, endorsement and certificate programs and may not available for open enrollment.
Click on the course titles below for more details, including how to enroll.
Upcoming/current courses
Use the menus below to view specific courses (hold ctrl (windows) or cmd (mac) to choose multiple selections). Click "Apply" to filter the list and show your results. We have many courses — thank you for your patience while details are loading.|
Academic Term |
Subj Area Catalog Nbr | Section | Title | Inst. Mode | Location | Start Date | End Date | Instructor |
|---|---|---|---|---|---|---|---|---|
| Summer 2013 | MATH 6259 | 60 | College Algebra with Applications | In Person | Off Campus-Other | Jun 10 | Jul 5 | Miller |
| Summer 2013 | GEOG 4133/5133 | 67 | Workshop: Geography, Conflict and Human Rights | In Person | Off Campus-Other | Jun 24 | Jun 25 | Oberle |
| Summer 2013 | ELEMECML 4133/5133 | 67 | Workshop: Geography, Conflict and Human Rights | In Person | Off Campus-Other | Jun 24 | Jun 25 | Gaies |
| Summer 2013 | EDPSYCH 2017 | 60 | Field Experience: Exploring Teaching | In Person | Off Campus-Other | May 13 | Jun 7 | Renning |
| Summer 2013 | EDLEAD 6289 | 64 | Seminar: Culturally Relevant Teaching | Online | Online | Jun 10 | Jul 18 | Martin |
| Summer 2013 | SCI ED 6299 | 60 | Research | In Person | Off Campus-Other | May 13 | Jun 21 | Del Carlo |
| Summer 2013 | SCI ED 6299 | 61 | Research | In Person | Off Campus-Other | May 13 | Jun 21 | Gray |
| Summer 2013 | MATH 4133/5133 | 60 | Making Sense of Numbers | Online | Online | Jun 10 | Jun 30 | Argotsinger |
| Summer 2013 | MATH 4133/5133 | 60 | Making Sense of Numbers | Online | Online | Jun 10 | Jun 30 | Oleson |
| Summer 2013 | MATH 4133/5133 | 60 | Making Sense of Numbers | Online | Online | Jun 10 | Jun 30 | Townsend |
| Summer 2013 | MATH 4133/5133 | 61 | Making Sense of Geometry | Online | Online | Jun 10 | Jun 30 | Breitsprecker |
| Summer 2013 | MATH 4133/5133 | 61 | Making Sense of Geometry | Online | Online | Jun 10 | Jun 30 | Oleson |
| Summer 2013 | GEOG 4133/5133 | 68 | WKSP: Geography, Technology and the Iowa Core | In Person | Off Campus-Other | Jul 15 | Jul 16 | Oberle |
| Summer 2013 | MATH 4133/5133 | 62 | Making Sense of Geometry | Online | Online | Jun 17 | Jun 30 | Oleson |
| Summer 2013 | MATH 4133/5133 | 62 | Making Sense of Geometry | Online | Online | Jun 17 | Jun 30 | Terry |
| Summer 2013 | MATH 4133/5133 | 63 | Making Sense of Measurement | Online | Online | Jun 24 | Jun 30 | Oleson |
| Summer 2013 | MATH 4133/5133 | 63 | Making Sense of Measurement | Online | Online | Jun 24 | Jun 30 | Terry |
| Summer 2013 | MATH 4133/5133 | 64 | Making Sense of Measurement | Online | Online | Jul 15 | Jun 30 | Breitsprecker |
| Summer 2013 | MATH 4133/5133 | 64 | Making Sense of Measurement | Online | Online | Jul 15 | Jun 30 | Oleson |
| Summer 2013 | TECH 4133/5133 | 60 | WKSP: Metal Casting Curriculum Development for High School Teachers | In Person | UNI | Jun 17 | Jun 21 | Giese |

