Courses & Workshops

Courses listed below include include semester-based courses and Guided Independent Study (GIS) courses. Enroll in a GIS course at any time and take up to nine months to complete your coursework.
Please note: Some semester-based courses are in conjunction with a degree, endorsement and certificate programs and may not available for open enrollment.
Click on the course titles below for more details, including how to enroll.
Upcoming/current courses
Use the menus below to view specific courses (hold ctrl (windows) or cmd (mac) to choose multiple selections). Click "Apply" to filter the list and show your results. We have many courses — thank you for your patience while details are loading.| Academic Term |
Subj Area Catalog Nbr |
Section | Title | Inst. Mode | Location | Start Date | End Date | Instructor |
|---|---|---|---|---|---|---|---|---|
| Ongoing | GEOG 1110 | World Geography | GIS Web | Online | Open | Open | Fryman | |
| Fall 2013 | GEOG 5150 | 60 | Regional Geography of Iowa | Online | Online | Aug 26 | Dec 13 | Stufflebeam |
| Summer 2013 | GEOG 4133/5133 | 60 | WKSP: Geography, Technology and the Iowa Core Part II | In Person | UNI | Jul 17 | Jul 18 | Oberle |
| Summer 2013 | GEOG 4133/5133 | 64 | WKSP: Teaching Standards-Based Geography | In Person | UNI | Jun 27 | Jun 28 | Oberle |
| Summer 2013 | GEOG 4133/5133 | 63 | WKSP: Teaching Standards-Based Geography | In Person | Off Campus-Other | Jun 13 | Jun 14 | Oberle |
| Summer 2013 | GEOG 4133/5133 | 62 | WKSP: Teaching Standards-Based Geography | Online | Online | Jun 5 | Jun 26 | Schulz |
| Summer 2013 | GEOG 4133/5133 | 65 | WKSP: Teaching Standards-Based Geography | Online | Online | Jul 8 | Jul 26 | VanVleet |
| Summer 2013 | GEOG 4133/5133 | 66 | WKSP: Geography Curriculum Development Project-Scandinavia | In Person | Off Campus-Other | Jun 22 | Jul 8 | Weller |
| Summer 2013 | GEOG 4133/5133 | 67 | Workshop: Geography, Conflict and Human Rights | In Person | Off Campus-Other | Jun 24 | Jun 25 | Oberle |
| Summer 2013 | GEOG 4133/5133 | 68 | WKSP: Geography, Technology and the Iowa Core | In Person | Off Campus-Other | Jul 15 | Jul 16 | Oberle |
| Fall 2013 | FIN 3130/5130 | 07 | Corporation Finance | Online | Online | Aug 26 | Dec 20 | Cox |
| Ongoing | FAM SERV 1010 | Human Identity and Relationships | GIS Print | Off Campus-Other | Open | Open | Pershing | |
| Ongoing | FAM SERV 2077 | Management of Family Resources | GIS Print | Off Campus-Other | Open | Open | Pershing | |
| Ongoing | FAM SERV 3176/5176 | The American Consumer | GIS Print | Off Campus-Other | Open | Open | Pershing | |
| Ongoing | FAM SERV 1020 | Family Relationships | GIS Web | Online | Open | Open | Eshbaugh | |
| Summer 2013 | FAM SERV 4195 | 60 | Internship in Family Services | Online | Online | May 13 | Aug 2 | Gross |
| Summer 2013 | FAM SERV 1010 | 60 | Human Identity and Relationships | Online | Online | May 13 | Jun 7 | Henninger |
| Summer 2013 | FAM SERV 1140 | 60 | Culture and Marriage | Online | Online | Jun 10 | Jul 5 | Gross |
| Summer 2013 | FAM SERV 1055 | 60 | Human Growth and Development | Online | Online | Jun 10 | Jul 5 | Gute |
| Summer 2013 | FAM SERV 2077 | 60 | Management of Family Resources | Online | Online | May 13 | Jun 21 | Gorman |

