Courses & Workshops

Courses listed below include include semester-based courses and Guided Independent Study (GIS) courses. Enroll in a GIS course at any time and take up to nine months to complete your coursework.
Please note: Some semester-based courses are in conjunction with a degree, endorsement and certificate programs and may not available for open enrollment.
Click on the course titles below for more details, including how to enroll.
Upcoming/current courses
Use the menus below to view specific courses (hold ctrl (windows) or cmd (mac) to choose multiple selections). Click "Apply" to filter the list and show your results. We have many courses — thank you for your patience while details are loading.| Academic Term | Subj Area Catalog Nbr | Section | Title |
Inst. Mode |
Location | Start Date | End Date | Instructor |
|---|---|---|---|---|---|---|---|---|
| Fall 2013 | SAFETYED 4130/5130 | 60 | Driver & Traffic Safety I | Online | Online | Sep 26 | Dec 5 | Waack |
| Fall 2013 | SAFETYED 4192/5192 | 60 | Experience in Safety Education | Online | Online | Sep 26 | Dec 5 | Waack |
| Summer 2013 | EDLEAD 6289 | 64 | Seminar: Culturally Relevant Teaching | Online | Online | Jun 10 | Jul 18 | Martin |
| Summer 2013 | MATH 4133/5133 | 60 | Making Sense of Numbers | Online | Online | Jun 10 | Jun 30 | Argotsinger |
| Summer 2013 | MATH 4133/5133 | 60 | Making Sense of Numbers | Online | Online | Jun 10 | Jun 30 | Oleson |
| Summer 2013 | MATH 4133/5133 | 60 | Making Sense of Numbers | Online | Online | Jun 10 | Jun 30 | Townsend |
| Summer 2013 | MATH 4133/5133 | 61 | Making Sense of Geometry | Online | Online | Jun 10 | Jun 30 | Breitsprecker |
| Summer 2013 | MATH 4133/5133 | 61 | Making Sense of Geometry | Online | Online | Jun 10 | Jun 30 | Oleson |
| Summer 2013 | MATH 4133/5133 | 62 | Making Sense of Geometry | Online | Online | Jun 17 | Jun 30 | Oleson |
| Summer 2013 | MATH 4133/5133 | 62 | Making Sense of Geometry | Online | Online | Jun 17 | Jun 30 | Terry |
| Summer 2013 | MATH 4133/5133 | 63 | Making Sense of Measurement | Online | Online | Jun 24 | Jun 30 | Oleson |
| Summer 2013 | MATH 4133/5133 | 63 | Making Sense of Measurement | Online | Online | Jun 24 | Jun 30 | Terry |
| Summer 2013 | MATH 4133/5133 | 64 | Making Sense of Measurement | Online | Online | Jul 15 | Jun 30 | Breitsprecker |
| Summer 2013 | MATH 4133/5133 | 64 | Making Sense of Measurement | Online | Online | Jul 15 | Jun 30 | Oleson |
| Fall 2013 | MATH 4133/5133 | 60 | Making Sense of Numbers | Online | Online | Aug 5 | Jun 30 | Oleson |
| Fall 2013 | MATH 4133/5133 | 61 | Making Sense of Operations | Online | Online | Aug 12 | Jun 30 | Argotsinger |
| Fall 2013 | MATH 4133/5133 | 61 | Making Sense of Operations | Online | Online | Aug 12 | Jun 30 | Oleson |
| Summer 2013 | SPAN 6286 | 60 | Studies in Latin American Novel | Online | Online | Jul 8 | Aug 2 | Cuadra |
| Summer 2013 | MATH 4133/5133 | 65 | Making Sense of Geometry | Online | Online | Jun 24 | Jun 30 | Louk |
| Summer 2013 | MATH 4133/5133 | 65 | Making Sense of Geometry | Online | Online | Jun 24 | Jun 30 | Oleson |

