Courses & Workshops

Courses listed below include include semester-based courses and Guided Independent Study (GIS) courses. Enroll in a GIS course at any time and take up to nine months to complete your coursework.
Please note: Some semester-based courses are in conjunction with a degree, endorsement and certificate programs and may not available for open enrollment.
Click on the course titles below for more details, including how to enroll.
Upcoming/current courses
Use the menus below to view specific courses (hold ctrl (windows) or cmd (mac) to choose multiple selections). Click "Apply" to filter the list and show your results. We have many courses — thank you for your patience while details are loading.| Academic Term | Subj Area Catalog Nbr | Section | Title | Inst. Mode | Location |
Start Date |
End Date | Instructor |
|---|---|---|---|---|---|---|---|---|
| Summer 2013 | EDLEAD 7391 | 60 | Internship | Online | Online | May 15 | May 22 | Else |
| Summer 2013 | EDLEAD 7318 | 60 | Evaluation of Administrators | Online | Online | May 16 | Jun 6 | Jones |
| Summer 2013 | MGMT 6272 | 60 | Research and Analysis for Management Decisions | In Person | Off Campus-Other | May 19 | Jun 29 | Mitra |
| Summer 2013 | SPED 6256 | 60 | Best Practices in Inclusion | ICN | Multi-site Location | May 28 | Jun 22 | Raschke |
| Summer 2013 | SPED 6295 | 60 | Single-Subject Research Applications | ICN | Multi-site Location | May 28 | Jun 22 | Kohler |
| Summer 2013 | EDLEAD 6292 | 61 | Capstone ISSL | Online | Online | Jun 3 | Jun 17 | Pace |
| Summer 2013 | EDLEAD 7315 | 60 | Leading Teaching, Learning, and Assessment | Online | Online | Jun 3 | Jun 28 | Robinson |
| Summer 2013 | MATH 6205 | 60 | Teaching Rational Numbers and Proportionality | In Person/Online | Online | Jun 3 | Jul 5 | Hughes |
| Summer 2013 | MATH 6210 | 60 | Technology in Middle Grades Mathematics | In Person/Online | Online | Jun 3 | Jul 5 | |
| Summer 2013 | MATH 6210 | 60 | Technology in Middle Grades Mathematics | In Person/Online | Online | Jun 3 | Jul 5 | Townsend |
| Summer 2013 | MATH 6234 | 60 | Reflective Teaching: Leadership | In Person/Online | Online | Jun 3 | Jul 5 | Webb |
| Summer 2013 | MATH 6370 | 60 | Applied Linear Statistical Methods for Secondary Mathematics Teachers | In Person/Online | Online | Jun 3 | Jul 5 | Somodi |
| Summer 2013 | MATH 6201 | 60 | New Developments in Mathematics Education | In Person/Online | Online | Jun 3 | Jul 5 | |
| Summer 2013 | MATH 6201 | 60 | New Developments in Mathematics Education | In Person/Online | Online | Jun 3 | Jul 5 | Noh |
| Summer 2013 | MATH 6212 | 60 | Algebraic Content and Pedagogy for Teachers | In Person/Online | Online | Jun 3 | Jul 5 | Townsend |
| Summer 2013 | MATH 6670 | 60 | Non-Euclidean Geometry | In Person/Online | Online | Jun 3 | Jul 5 | Wood |
| Summer 2013 | SCI ED 6700 | 01/60 | The History, Philosophy and Nature of Science | Online | Online | Jun 3 | Jun 28 | Countryman |
| Summer 2013 | MATH 6201 | 61 | New Developments in Mathematics Education | In Person/Online | Online | Jun 3 | Jul 5 | Miller |
| Summer 2013 | GEOG 4133/5133 | 62 | WKSP: Teaching Standards-Based Geography | Online | Online | Jun 5 | Jun 26 | Schulz |
| Summer 2013 | MGMT 6250 | 6P | Strategic Planning and Organization Analysis | In Person | Off Campus-Other | Jun 8 | Aug 10 | Power |

