Courses & Workshops

Courses listed below include include semester-based courses and Guided Independent Study (GIS) courses. Enroll in a GIS course at any time and take up to nine months to complete your coursework.
Please note: Some semester-based courses are in conjunction with a degree, endorsement and certificate programs and may not available for open enrollment.
Click on the course titles below for more details, including how to enroll.
Upcoming/current courses
Use the menus below to view specific courses (hold ctrl (windows) or cmd (mac) to choose multiple selections). Click "Apply" to filter the list and show your results. We have many courses — thank you for your patience while details are loading.| Academic Term | Subj Area Catalog Nbr | Section | Title | Inst. Mode | Location |
Start Date |
End Date | Instructor |
|---|---|---|---|---|---|---|---|---|
| Summer 2013 | PEMES 3133 | 60 | WKSP: Certified Pool Operator | In Person | UNI | May 13 | May 15 | Hall |
| Summer 2013 | PUBPOL 6220 | 60 | Public Policy, Advocacy and Public Funding | Online | Online | May 13 | Jun 7 | Hays |
| Summer 2013 | HUM 3123 | 60 | Latin America | Online | Online | May 13 | Jun 7 | Cuadra |
| Summer 2013 | EARTHSCI 5100 | 01/60 | Fundamentals of Astronomy | Online | Online | May 13 | Jun 21 | Morgan |
| Summer 2013 | SW 6260 | 60 | Advanced Social Administration Practicum I | In Person | Off Campus-Other | May 13 | Jul 26 | Praglin |
| Summer 2013 | ELEMECML 3164 | 62 | Teaching Elementary School Social Studies | Online | Online | May 13 | Jun 7 | Logan |
| Summer 2013 | TECH 3131/5131 | 01 | Technical Project Management | Online | Online | May 13 | Jun 7 | Maxwell |
| Summer 2013 | EDPSYCH 2017 | 60 | Field Experience: Exploring Teaching | In Person | Off Campus-Other | May 13 | Jun 7 | Renning |
| Summer 2013 | SCI ED 6299 | 60 | Research | In Person | Off Campus-Other | May 13 | Jun 21 | Del Carlo |
| Summer 2013 | SCI ED 6299 | 61 | Research | In Person | Off Campus-Other | May 13 | Jun 21 | Gray |
| Summer 2013 | FAM SERV 3145/5145 | 60 | Violence in Intimate Relationships | In Person | Allen College | May 13 | Jun 7 | Fleming |
| Summer 2013 | HISUS 6299 | 61 | Research | In Person | Off Campus-Other | May 13 | Aug 2 | Connors |
| Summer 2013 | SCI ED 6299 | 62 | Research | In Person | Off Campus-Other | May 13 | Jun 21 | Stone |
| Summer 2013 | SCI ED 6299 | 63 | Research | In Person | Off Campus-Other | May 13 | Jun 21 | Escalada |
| Summer 2013 | HISNW 6299 | 60 | Research | In Person | Off Campus-Other | May 13 | Aug 2 | Holcombe |
| Summer 2013 | HISUS 6299 | 60 | Research | In Person | Off Campus-Other | May 13 | Aug 2 | Johnson |
| Summer 2013 | HISUS 6299 | 62 | Research | In Person | Off Campus-Other | May 13 | Aug 2 | Eden |
| Summer 2013 | POL AMER 6299 | 60 | Research | In Person | Off Campus-Other | May 13 | Aug 2 | McNeal |
| Summer 2013 | TEACHING 3132 | 60 | Early Childhood Teaching | In Person | Off Campus-Other | May 13 | Jun 7 | Rygh |
| Summer 2013 | SCI ED 6299 | 64 | Research | In Person | Off Campus-Other | May 13 | Jun 21 | Heinzel |

