Courses that apply to the Bachelor of Liberal Studies (BLS) degree

Courses listed below include include semester-based courses and Guided Independent Study (GIS) courses that apply to a BLS degree. Enroll in a GIS course at any time and take up to nine months to complete your coursework.
Click on the course titles below for more details, including how to enroll.
Upcoming courses
Use the menus below to view specific courses (hold ctrl (windows) or cmd (mac) to choose multiple selections). Click "Apply" to filter the list and show your results. We have many courses — thank you for your patience while details are loading.View our current Spring 2013 courses.
| BLS distribution area | Academic Term | Subj Area Catalog Nbr | Section |
Title |
Inst. Mode | Location | Start Date | End Date | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| Professional Fields | Ongoing | LYHS 3030 | Inclusive Recreation and Diversity in Leisure, Youth & Human Services | GIS Web | Online | Open | Open | Dieser | |
| Humanities | Ongoing | RELS 3080/5080 | Individual Readings in Religion | GIS Print | Off Campus-Other | Open | Open | Robinson | |
| Professional Fields | Fall 2013 | INSTTECH 6240 | 01 | Instructional Design | Online | Online | Aug 26 | Dec 20 | Gao |
| Professional Fields | Ongoing | INDIVSTU 4196 | Interdisciplinary Readings: Critical Thinking in a Democratic Society | GIS Web | Online | Open | Open | Dieser | |
| Professional Fields | Summer 2013 | CSD 3190 | 60 | Introduction to American Sign Language | In Person | UNI Center for Urban Education | Jun 10 | Aug 2 | Kischer-Browne |
| Professional Fields | Fall 2013 | CSD 3190 | 04 | Introduction to American Sign Language (ASL) | In Person | UNI Center for Urban Education | Aug 26 | Dec 13 | Stefl |
| Natural Sciences and Mathematics | Ongoing | CS 1510 | Introduction to Computing | GIS Web | Online | Open | Open | Fienup | |
| Social Sciences | Ongoing | ECON 1031 | Introduction to Economics | GIS Web | Online | Open | Open | Uyar | |
| Professional Fields | Summer 2013 | MGMT 2080 | 60 | Introduction to Information Systems | Online | Online | Jun 10 | Jul 5 | Roth |
| Humanities | Ongoing | ENGLISH 1120 | Introduction to Literature | GIS Web | Online | Open | Open | Koch | |
| Humanities | Summer 2013 | ENGLISH 1120 | 60 | Introduction to Literature | Online | Online | May 13 | Jun 7 | Vanderwall |
| Humanities | Fall 2013 | ENGLISH 1120 | 10 | Introduction to Literature | In Person | UNI Center for Urban Education | Aug 26 | Dec 13 | Roos |
| Communications and Arts | Ongoing | MUS THEO 1100 | Introduction to Music Theory | GIS Print | Off Campus-Other | Open | Open | Jernigan | |
| Social Sciences | Ongoing | PSYCH 1001 | Introduction to Psychology | GIS Web | Online | Open | Open | Peterson | |
| Social Sciences | Ongoing | SOC 1000 | Introduction to Sociology | GIS Web | Online | Open | Open | Stalp | |
| Social Sciences | Fall 2013 | SOC 1000 | 07 | Introduction to Sociology | In Person | Allen College | Aug 26 | Dec 13 | Mensink |
| Natural Sciences and Mathematics | Ongoing | STAT 1772 | Introduction to Statistical Methods | GIS Web | Online | Open | Open | Prophet | |
| Natural Sciences and Mathematics | Fall 2013 | STAT 1772 | 09 | Introduction to Statistical Methods | In Person | Allen College | Aug 26 | Dec 13 | Franzen |
| Humanities | Summer 2013 | ARTHIST 4300/5300 | 60 | Italian Renaissance Art | Online | Online | May 13 | Jun 7 | Sutton |
| Social Sciences | Ongoing | CRIM 2127 | Juvenile Delinquency | GIS Web | Online | Open | Open | Featherstone |

