Courses that apply to the Bachelor of Liberal Studies (BLS) degree

Courses listed below include include semester-based courses and Guided Independent Study (GIS) courses that apply to a BLS degree. Enroll in a GIS course at any time and take up to nine months to complete your coursework.
Click on the course titles below for more details, including how to enroll.
Upcoming courses
Use the menus below to view specific courses (hold ctrl (windows) or cmd (mac) to choose multiple selections). Click "Apply" to filter the list and show your results. We have many courses — thank you for your patience while details are loading.View our current Spring 2013 courses.
| BLS distribution area | Academic Term | Subj Area Catalog Nbr | Section | Title | Inst. Mode |
Location |
Start Date | End Date | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| Professional Fields | Summer 2013 | FAM SERV 3145/5145 | 60 | Violence in Intimate Relationships | In Person | Allen College | May 13 | Jun 7 | Fleming |
| Social Sciences | Fall 2013 | SOC 1060 | 01 | Social Problems | In Person | Allen College | Aug 26 | Dec 13 | Mensink |
| Humanities | Fall 2013 | CAP 3148 | 02 | The Holocaust in Literature and Film | In Person | Allen College | Aug 26 | Dec 13 | Soneson |
| Natural Sciences and Mathematics | Fall 2013 | STAT 1772 | 09 | Introduction to Statistical Methods | In Person | Allen College | Aug 26 | Dec 13 | Franzen |
| Humanities | Fall 2013 | HUM 1022 | 10 | Humanities II: The Renaissance, Reformation, and Enlightenment | In Person | Allen College | Aug 26 | Dec 13 | Swan |
| Social Sciences | Fall 2013 | SOC 1000 | 07 | Introduction to Sociology | In Person | Allen College | Aug 26 | Dec 13 | Mensink |
| Humanities | Fall 2013 | RELS 3110 | 01 | Perspectives on Death and Dying | In Person | Allen College | Aug 26 | Dec 13 | Degnin |
| Humanities | Fall 2013 | PHIL 3110 | 01 | Perspectives on Death and Dying | In Person | Allen College | Aug 26 | Dec 13 | Degnin |
| Humanities | Fall 2013 | CAP 3194 | 01 | Perspectives on Death and Dying | In Person | Allen College | Aug 26 | Dec 13 | Degnin |
| Social Sciences | Spring 2013 | PSYCH 3403/5403 | 03 | Abnormal Psychology | In Person | Allen College | Aug 26 | Dec 13 | Brown |
| Professional Fields | Fall 2013 | GERO 4184 | 01 | Topics in Gerontology: Psychosocial Aspects of Death & Dying | In Person | Hawkeye Community College | Aug 26 | Dec 13 | Kessens |
| Natural Sciences and Mathematics | Fall 2013 | CAP 3140 | 17 | Environment, Technology, & Society | In Person | Hawkeye Community College | Aug 26 | Dec 13 | Bergquist |
| Professional Fields | Ongoing | ACCT 2120 | Principles of Financial Accounting | GIS Print | Off Campus-Other | Open | Open | Halverson | |
| Professional Fields | Ongoing | ACCT 2130 | Principles of Managerial Accounting | GIS Print | Off Campus-Other | Open | Open | Halverson | |
| Professional Fields | Ongoing | EDPSYCH 4116/5116 | Psychology of Adolescence | GIS Print | Off Campus-Other | Open | Open | Al-Mabuk | |
| Humanities | Ongoing | RELS 1020 | Religions of the World | GIS Print | Off Campus-Other | Open | Open | Robinson | |
| Professional Fields | Ongoing | PEMES 4217/5217 | Organization and Administration of Competitive Sports | GIS Print | Off Campus-Other | Open | Open | Erusha | |
| Communications and Arts | Ongoing | COMM 4217/5217 | Freedom of Speech | GIS Print | Off Campus-Other | Open | Open | Jensen | |
| Professional Fields | Ongoing | EDPSYCH 4186/5186 | Studies in Forgiveness | GIS Print | Off Campus-Other | Open | Open | Freedman | |
| Professional Fields | Ongoing | FAM SERV 1010 | Human Identity and Relationships | GIS Print | Off Campus-Other | Open | Open | Pershing |

