Courses that apply to the Bachelor of Liberal Studies (BLS) degree

Courses listed below include include semester-based courses and Guided Independent Study (GIS) courses that apply to a BLS degree. Enroll in a GIS course at any time and take up to nine months to complete your coursework.
Click on the course titles below for more details, including how to enroll.
Upcoming courses
Use the menus below to view specific courses (hold ctrl (windows) or cmd (mac) to choose multiple selections). Click "Apply" to filter the list and show your results. We have many courses — thank you for your patience while details are loading.View our current Spring 2013 courses.
| BLS distribution area | Academic Term |
Subj Area Catalog Nbr |
Section | Title | Inst. Mode | Location | Start Date | End Date | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| Professional Fields | Ongoing | EDPSYCH 4152/5152 | Development of the Middle School Aged Child | GIS Web | Online | Open | Open | Freedman | |
| Professional Fields | Ongoing | EDPSYCH 4186/5186 | Studies in Forgiveness | GIS Print | Off Campus-Other | Open | Open | Freedman | |
| Professional Fields | Ongoing | EDLEAD 3186 | Studies in Career Theory and Development | GIS Web | Online | Open | Open | Smothers | |
| Social Sciences | Ongoing | ECON 1031 | Introduction to Economics | GIS Web | Online | Open | Open | Uyar | |
| Natural Sciences and Mathematics | Fall 2013 | EARTHSCI 1100 | 05 | Astronomy | Online | Online | Aug 26 | Dec 20 | Morgan |
| Natural Sciences and Mathematics | Fall 2013 | EARTHSCI 1110 | 01 | Astronomy Laboratory | Online | Online | Aug 26 | Dec 20 | Morgan |
| Natural Sciences and Mathematics | Fall 2013 | EARTHSCI 3100/5100 | 01 | Fundamentals of Astronomy | Online | Online | Aug 26 | Dec 20 | Morgan |
| Natural Sciences and Mathematics | Fall 2013 | EARTHSCI 5100 | 60 | Fundamentals of Astronomy | Online | Online | Aug 26 | Dec 20 | Morgan |
| Natural Sciences and Mathematics | Fall 2013 | EARTHSCI 1200 | 06 | Elements of Weather | Online | Online | Aug 26 | Dec 20 | Cooney |
| Natural Sciences and Mathematics | Fall 2013 | EARTHSCI 1200 | 60 | Elements of Weather | Online | Online | Aug 26 | Dec 20 | Cooney |
| Natural Sciences and Mathematics | Fall 2013 | EARTHSCI 1210 | 02 | Elements of Weather Laboratory | Online | Online | Aug 26 | Dec 20 | Cooney |
| Professional Fields | Ongoing | CSD 3100 | Language Acquisition in Children: Birth to 5 Years | GIS Web | Online | Open | Open | Highnam | |
| Professional Fields | Ongoing | CSD 3120 | Phonetics in Communicative Disorders | GIS Web | Online | Open | Open | Nelson | |
| Professional Fields | Summer 2013 | CSD 3190 | 60 | Introduction to American Sign Language | In Person | UNI Center for Urban Education | Jun 10 | Aug 2 | Kischer-Browne |
| Professional Fields | Summer 2013 | CSD 3195 | 60 | Advanced American Sign Language | In Person | UNI Center for Urban Education | Jun 10 | Aug 2 | Kischer-Browne |
| Natural Sciences and Mathematics | Ongoing | CS 1410 | Computer Organization | GIS Web | Online | Open | Open | Fienup | |
| Natural Sciences and Mathematics | Ongoing | CS 1510 | Introduction to Computing | GIS Web | Online | Open | Open | Fienup | |
| Natural Sciences and Mathematics | Ongoing | CS 1520 | Data Structures | GIS Web | Online | Open | Open | Fienup | |
| Natural Sciences and Mathematics | Ongoing | CS 1800 | Discrete Structures | GIS Web | Online | Open | Open | Fienup | |
| Social Sciences | Ongoing | CRIM 2112 | White Collar Crime | GIS Web | Online | Open | Open | Rhineberger-Dunn |

