Courses that apply to the Bachelor of Liberal Studies (BLS) degree

Courses listed below include include semester-based courses and Guided Independent Study (GIS) courses that apply to a BLS degree. Enroll in a GIS course at any time and take up to nine months to complete your coursework.
Click on the course titles below for more details, including how to enroll.
Upcoming courses
Use the menus below to view specific courses (hold ctrl (windows) or cmd (mac) to choose multiple selections). Click "Apply" to filter the list and show your results. We have many courses — thank you for your patience while details are loading.View our current Spring 2013 courses.
| BLS distribution area | Academic Term | Subj Area Catalog Nbr | Section | Title |
Inst. Mode |
Location | Start Date | End Date | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| Social Sciences | Fall 2013 | ANTH 1002 | 05 | Culture, Nature and Society | Online | Online | Aug 26 | Dec 20 | Woodrick |
| Humanities | Fall 2013 | ANTH 3132 | 01 | Native North America | Online | Online | Aug 26 | Dec 20 | Thompson |
| Humanities | Fall 2013 | HUM 3132 | 01 | Native North America | Online | Online | Aug 26 | Dec 20 | Thompson |
| Humanities | Fall 2013 | ANTH 3137 | 03 | Native Central and South America | Online | Online | Aug 26 | Dec 20 | Woodrick |
| Humanities | Fall 2013 | HUM 3137 | 03 | Native Central and South America | Online | Online | Aug 26 | Dec 20 | Woodrick |
| Communications and Arts | Fall 2013 | ART 4300 | 01 | Seminar: Critical Issues in Contemporary Art | Online | Online | Aug 26 | Dec 20 | Byrd |
| Professional Fields | Fall 2013 | AT 1018 | 03 | Prevention and Care of Athletic Injuries | Online | Online | Aug 26 | Dec 20 | Weiss |
| Natural Sciences and Mathematics | Summer 2013 | TECH 1065 | 01 | Technology in Society and Organization | Online | Online | Jun 10 | Aug 2 | Kashef |
| Natural Sciences and Mathematics | Summer 2013 | TECH 3131/5131 | 01 | Technical Project Management | Online | Online | May 13 | Jun 7 | Maxwell |
| Social Sciences | Fall 2013 | CAP 3121 | 01 | Creativity and the Evolution of Culture | Online | Online | Aug 26 | Dec 20 | Gute |
| Social Sciences | Fall 2013 | CAP 3121 | 02 | Creativity and the Evolution of Culture | Online | Online | Aug 26 | Dec 20 | Gute |
| Natural Sciences and Mathematics | Fall 2013 | EARTHSCI 1100 | 05 | Astronomy | Online | Online | Aug 26 | Dec 20 | Morgan |
| Natural Sciences and Mathematics | Fall 2013 | EARTHSCI 1110 | 01 | Astronomy Laboratory | Online | Online | Aug 26 | Dec 20 | Morgan |
| Natural Sciences and Mathematics | Fall 2013 | EARTHSCI 3100/5100 | 01 | Fundamentals of Astronomy | Online | Online | Aug 26 | Dec 20 | Morgan |
| Natural Sciences and Mathematics | Fall 2013 | EARTHSCI 5100 | 60 | Fundamentals of Astronomy | Online | Online | Aug 26 | Dec 20 | Morgan |
| Natural Sciences and Mathematics | Fall 2013 | EARTHSCI 1200 | 06 | Elements of Weather | Online | Online | Aug 26 | Dec 20 | Cooney |
| Natural Sciences and Mathematics | Fall 2013 | EARTHSCI 1200 | 60 | Elements of Weather | Online | Online | Aug 26 | Dec 20 | Cooney |
| Natural Sciences and Mathematics | Fall 2013 | EARTHSCI 1210 | 02 | Elements of Weather Laboratory | Online | Online | Aug 26 | Dec 20 | Cooney |
| Professional Fields | Fall 2013 | ELEMECML 4150 | 05 | Elementary Curriculum | Online | Online | Aug 26 | Dec 20 | McCartney |
| Communications and Arts | Fall 2013 | ENGLISH 1005 | 29 | College Writing and Research | Online | Online | Aug 26 | Dec 20 | Koch |

