Undergraduate Plan of Study
Communication Sciences and Disorders
Undergraduate Plan of Study
**CSD 3650/4500 take only 1 semester (either Spring, or Fall, NOT BOTH!)
| Major Courses are CSD xxxx | |||||
| Freshman-FALL: | Credits | Freshman-SPRING: | Credits | Freshman-SUMMER | Credits |
| Take Liberal Arts Core | |||||
| xxxx Course Title | 0 | xxxx Course Title | 0 | xxxx Course Title | |
| xxxx Course Title | 0 | xxxx Course Title | 0 | xxxx Course Title | |
| xxxx Course Title | 0 | xxxx Course Title | 0 | xxxx Course Title | |
| xxxx Course Title | 0 | xxxx Course Title | 0 | ||
| xxxx Course Title | 0 | xxxx Course Title | 0 | ||
| Sophomore-FALL | Credits | Sophomore-SPRING | Credits | Sophomore-SUMMER | Credits |
| 1000 Understanding Com Dis | 3 | 3100 Lang Acq Birth -5 | 3 | xxxx Course Title | 0 |
| xxxx Course Title | 0 | 3101 Analysis Lab | 1 | xxxx Course Title | 0 |
| xxxx Course Title | 0 | 3120 Phonetics | 3 | xxxx Course Title | 0 |
| xxxx Course Title | 0 | 3135 A&P of Sp. Mech. | 3 | ||
| xxxx Course Title | 0 | xxxx Course Title | 0 | ||
| Semester Total | 3 | Semester Total | 10 | ||
| To Date Total | 3 | To Date Total | 13 | ||
| Junior-FALL | Credits | Junior-SPRING | Credits | Junior-SUMMER | Credits |
| 3220 Dis of Speech Sounds | 3 | 3250 Speech Science | 4 | xxxx Course Title | 0 |
| 3200 Lang of Sch-Aged Child | 3 | 3270 Int to Audiology | 3 | xxxx Course Title | 0 |
| 3650 Clinical Processes** | (2) | 3650 Clinical Processes** | (2) | xxxx Course Title | 0 |
| 3260 Hearing Science | 3 | xxxx Course Title | 0 | ||
| 3130 Neuro & Study of Comm. | 4 | xxxx Course Title | 0 | ||
| Semester Total | 13/15 | Semester Total | 7/9 | Semester Total | 0 |
| To Date Total | 26/28 | To Date Total | 35 | To Date Total | 35 |
| Senior-FALL | Credits | Senior-SPRING | Credits | ||
| 3140 Intro to Neurological Dis | 2 | 3700 ComDis&DifAcrLife (opt) | 2 | ||
| 3900 Aural Rehabilitation | 3 | 4150 Dev. Neuro | 2 | ||
| 4500 Clinical Practice** | (1) | 4500 Clinical Practice** | (1) | ||
| (STAT 1772/MEASRES 4180) | 3 | xxxx Course Title | 0 | ||
| 4100 Aug. Comm (opt) | 2 | xxxx Course Title | 0 | ||
| Semester Total | 10/11 | Semester Total | 4 | ||
| To Date Total | 45/46 | To Date Total | 50 |

