Graduate Student Outcome Data
The CAA requires accredited programs in Standard 1.7 to make available to the general public; a report of student outcome data for program completion rates, Praxis examination pass rate of graduates, and employment rates of graduates.
| Period | # completed within 2 years | # completed greater than 2 years | # not completed | % completed within 2 years |
| 2011-2012 | 36 | 0 | 0 | 100% |
| 2010-2011 | 32 | 2 | 0 | 94% |
| 2009-2010 | 33 | 0 | 0 | 100% |
| 3 year average | 34 | <1 | 0 | 98% |
| Period | # taking exam | pass rate (%) |
| 2011-2012 | 36 | 100% |
| 2010-2011 | 24 | 100% |
| 2009-2010 | 30 | 100% |
| 3 years average | 30 | 100% |
| Period | # of graduates | % of graduates |
| 2011-2012 | 36 | 100% |
| 2010-2011 | 34 | 100% |
| 2009-2010 | 33 | 100% |
| 3 year average | 33 | 100% |

