Class Favorites: UNO
Table 1
Task Analyses: Subskills in the Game
Student's Name:______________________________________
| ASSESMENT INFORMATION | ||||
|---|---|---|---|---|
| Subskill | Independently | With a Model | With a Verbal Cue | With Physical Assistance |
| 1. Scatter cards | ||||
| 2. Each player selects a single card | ||||
| 3. Determine highest card for game's dealer | ||||
| 4. Determine player order | ||||
| 5. Dealer shuffles cards | ||||
| 6. Dealer deals 7 cards to each player | ||||
| 7. Dealer flips top card to start the game | ||||
| 8. Each player holds their cards | ||||
| 9. Player to left of dealer begins play by matching card with color, number, or wild | ||||
| 10. Taking turns | ||||
| 11. Each player plays cards as indicated by top card on discard pile* | ||||
12. If player cannot play: Draw one card from draw pile
|
||||
| 13. Player holding two cards calls out UNO before the second to last card touches the discard pile | ||||
| 14. First child to discard last card on discard pile shouts, "I win!" | ||||
15. Scoring the game
|
||||
| 16. Pick up all cards | ||||
| 17. Put cards in container |
*UNO cards