Master of Arts Degree - Instructional Technology
Contact Dr. Leigh Zeitz
This graduate degree program is designed to prepare educators for a variety of professional positions in educational settings, including: school building level, school district level, vocational-technical school, community college, and university. Licensure as a teacher is not required for admission to the program (unless seeking the optional School Teacher Librarian endorsement). The candidate's bachelor's degree may be in any field.
The program is available in either the thesis or non-thesis option and requires a minimum of 35 semester hours. All students completing the non-thesis option are required to, at the end of their program of study, submit a comprehensive electronic portfolio that is representative of their work. Students completing the thesis option are required to pass an oral examination prepared and administered by the thesis committee. The examination will be comprehensive in nature and will normally accompany the thesis defense.
| Curriculum Core (9 hours required) | ||
|---|---|---|
| 210:201 | 3 credits | Issues and Trends in Curriculum |
| 230:212 | 3 credits | Methods and Materials in Literacy Education |
| 240:232 | 3 credits | Selection and Integration of Materials |
| Instructional Technology Core (16 or 20 hours required) | ||
| 240:131g | 3 credits | Technology in Education |
| 240:139g | 3 credits | Media Planning and Production |
| 240:237 | 3 credits | Coordinating Technology in an Educational Setting |
| 240:240 | 3 credits | Instructional Development |
| 240:289 | 2 credits | Seminar: Research Readings |
| 240:299 | 2 or 6 credits | Research |
| Instructional Technology Specialty Area (10-14 hours required) | ||
Option 1 Electives |
||
Technology Applications |
||
| 240:138g | 3 credits | Visual Literacy |
| 240:140g | 3 credits | Using Databases in Education |
| 240:147g | 3 credits | Digital Imaging |
| 240:150g | 3 credits | Digital Instructional Television Production |
| 240:153g | 3 credits | Emerging Instructional Technologies |
| 240:170g | 3 credits | Principles of Publication Design |
| 240:205 | 3 credits | Instructional Computing Design |
| 240:210 | 3 credits | Distance Education |
| 240:260 | 1—4 credits | Advanced Media Projects |
| 240:285 | 1—3 credits | Readings in Media |
| 240:286 | 1—3 credits | Studies in Media |
| 240:297 | 1—3 credits | Practicum |
Related Topics |
||
| 240:210 | 3 credits | Distance Education |
| 240:260 | 1—4 credits | Advanced Media Projects |
| 240:285 | 1—3 credits | Readings in Media |
| 240:286 | 1—3 credits | Studies in Media |
| 240:297 | 1—3 credits | Practicum |
| 200:214 | 3 credits | Foundations of Instructional Psychology |
| 250:205 | 3 credits | Educational Research |
Option 2 Electives (17-19 hours)Students electing to add the School Teacher Librarian endorsement must take the following electives in lieu of those listed above. |
||
| 350:114g | 3 credits | Introduction to the School Library Program |
| 350:115g | 3 credits | Organization of Information |
| 350:225 | 3 credits | Administration of the School Library Program |
| 350:250 | 3 credits | Reference Services and Information Retrieval |
| 350:290 | 2—4 credits | Practicum |
| Plus one of the following: | ||
| 350:132 | 3 credits | Library Resources for Children |
| 350:134 | 3 credits | Library Resources for Young Adults |
| Other electives as approved by your advisor | ||
| Total 35—42 Credits Required | ||


