Co-op Fall 2004 Placed
| Department | Faculty | Student | Organization | Position Title | Location | Cr Hrs | Cs Nbr |
| Accounting | Abraham, Ron | Caddell, Ryan |
Primerica Financial Services | Personal Financial Intern | Cedar Falls, IA | 3 | 120:179 |
Bowlin, Bud |
Gordon, Daniel | UNI/Business Operations | Payroll Assistant Intern | Cedar Falls, IA | 1 | 120:179 | |
| Bowlin, Bud | Hunold, Brandy | UNI/Gallagher-Bluedorn Performing Arts Center | Financial/Business Intern | Cedar Falls, IA | 1 | 120:179 | |
| Bowlin, Bud | Johnson, Jennifer | State of Iowa-Auditor of State | Assistant Auditor Intern | Des Moines, IA | 3 | 120:179 | |
| Lindquist, Tim | Brechwald, Megan | UNI/Operations Auditor | Internal Audit Assistant | Cedar Falls, IA | 1 | 120:179 | |
| Mason, Lori | Rauscher, Sarah | State of Iowa-Auditor of State | Assistant Auditor Intern | Des Moines, IA |
1 | 120:179 | |
| Mason, Lori | Steinkamp, Andrea | Viking Pump, Inc. | Accounting Intern | Cedar Falls, IA | 2 | 120:179 | |
| Wartick, Marty | Kane, Jeremy | Cambrex | Accounting Intern | Charles City, IA | 3 | 120:179 | |
| Wartick, Marty | Reiss, Nicole | UNI/Foundation | Accounting Student Assistant | Cedar Falls, IA | 1 | 120:179 | |
| ********** | |||||||
Art |
Behrens, Roy | Bowers, Jerilyn | UNI/Print Services | Bindery Worker | Cedar Falls, IA | 3 | 600:179 |
| Behrens, Roy | Calfee, Todd | Black Hawk County Health Department | Communications Assistant | Waterloo, IA | 2 | 600:179 | |
| Behrens, Roy | Dukes, Sarah | John Deere Waterloo Works | Graphic Designer-Communications Support | Waterloo, IA | 6 | 600:179 | |
| Behrens, Roy | Rowland, Matthew | UNI/Centerfor Educational Technology | Web Designer | Cedar Falls, IA | 1 | 600:179 | |
| Behrens, Roy | Rowland, Matthew | Hearst Center for the Arts | Graphic Designer | Cedar Falls, IA | 3 | 600:179 | |
| Behrens, Roy | Walker, Ivy | UNI/Price Lab School | Graphic Design/Public Relations Assistant | Cedar Falls, IA | 1 | 600:179 | |
| Frisbee-Johnson, Mary | Eibs, Kendra | Iowa Veterans Home | Rehabilitation Therapy Intern | Marshalltown, IA | 1 | 600:179 | |
| ********** | |||||||
| Biology | Beltz, Lisa | Liebold, Michelle | Agape Therapy | Physical Therapy Intern | Cedar Falls, IA | 3 | 840:179 |
Brown, Edward |
McFadden, Albert | Covenant Medical Center | Pharmacy Technician | Waterloo, IA | 3 | 840:179 | |
| Brown, Edward | Schwemm, Ann | Mauer Eye Center | Contact Lens Specialist | Waterloo, IA | 2 | 840:179 | |
DeMastes, James |
Jestel, Brian | Troyer Specific Chiropractic | Chiropractic Intern | Cedar Falls , IA | 2 | 840:179 | |
| Mercer, David | Albertsen, Mindy | Pawsitive Pet Care | Veterinarian Intern | Waterloo, IA | 3 | 840:179 | |
| Spradling, Theresa | Johnston, Kacie | UNI/Biology Department | Research Assistant | Cedar Falls, IA | 3 | 840:179 | |
| Spradling, Theresa | Livingood, Blake |
Schofield Chiropractic Clinic | Chiropractic Intern | Cedar Falls, IA | 1 | 840:179 | |
| Spradling, Theresa | Pasker, Renee | UNI/Biology Department | Research Assistant | Cedar Falls, IA | 2 | 840:179 | |
| Spradling, Theresa | Schwemm, Ann | UNI/Biology Department | Research Assistant | Cedar Falls, IA | 1 | 840:179 | |
Spradling, Theresa |
Smith, Mallory | Physical Therapy Partners | Physical Therapy Intern | Waterloo, IA | 3 | 840:179 | |
| Spradling, Theresa | Thole, Mitch | Agape Therapy | Physical Therapy Intern | Cedar Falls, IA | 2 | 840:179 | |
| Spradling, Theresa | Van Veldhuizen, Kurt | Johnson Chiropractic | Chiropractic Intern | Cedar Falls, IA | 2 | 840:179 | |
| Tamplin, Jeff | Jepsen, Kyle | Johnson Chiropractic | Chiropractic Intern | Cedar Falls, IA | 3 | 840:179 | |
| Tamplin, Jeff | Rouse, Jennifer | Aspire TRP, Inc. | Equine Intern | Waterloo, IA | 3 | 840:179 | |
| Tamplin, Jeff | Snoberger, Josh | Acres | Research Assistant I | Cedar Falls , IA | 3 | 840:179 | |
| Thurman, Carl | Kennedy, Bradley | Dr. Michael R. Arcuri | Dental Laboratory Technician | Cedar Falls, IA | 1 | 840:179 | |
| Weld, Jeffrey | Lensing, Ryan | UNI/Center for Energy & Environmental Education | Research, Resource & Outreach Assistant | Cedar Falls, IA | 1 | 840:179 | |
| ********** | |||||||
| Communication Studies | Terlip, Laura | Deutmeyer, Becky | Volunteer Center of Cedar Valley | Program Assistant | Waterloo, IA | 4 | 48C:179 |
| Terlip, Laura | Deutmeyer, Jennifer | UNI/Human Resources | Training & Development Assistant | Cedar Falls, IA | 3 | 48C:179 | |
| Terlip, Laura | Fox, Nicole | UNI/Vice President Administration & Finance | Tr & Dev Specialist - MEMFIS (Phase II) | Cedar Falls, IA | 3 | 48C:179 | |
| Terlip, Laura | Haldeman, Amy | Thrivent Financial for Lutherans | Communications/Marketing Intern | Cedar Falls, IA | 3 | 48C:179 | |
| Terlip, Laura | Hamblin, Ashley | UNI/Department of Museums & Collections | Exhibit Researcher & Preparator | Cedar Falls, IA | 3 | 48J:179 | |
| Terlip, Laura | Kruth, Melissa | UNI/University Museum | Special Exhibition Assistant Intern | Cedar Falls, IA | 3 | 48P:179 | |
| Terlip, Laura | Nauman, Emily | Silos & Smokestacks National Heritage Area | Program Assistant | Waterloo, IA | 3 | 48C:179 | |
| Terlip, Laura | Petersma, Bobbi | UNI/Human Resources | Assistant HR Generalist Intern | Cedar Falls, IA | 3 | 48C:179 | |
| Terlip, Laura | Rutten, Melissa | Walt Disney World Company | Operations Intern | Lake Buena Vista, FL | 3 | 48P:179 | |
| Terlip, Laura | Schoenrock, Laura | Until the Violence Stops | V-Day UK Coordinator Intern | London, England | 1 | 48C:179 | |
| Terlip, Laura | Stibbs, Michelle | UNI Northern Iowan | Photo Editor | Cedar Falls, IA | 3 | 48J:179 | |
| ********** | |||||||
| Computer Science | Drake, Janet | Hitzel, Paul |
John Deere Waterloo Works |
Software Developer Intern | Waterloo, IA | 2 | 810:179 |
Drake, Janet |
Meinders, Judd |
Cedar Falls Utilities |
Data Services Assistant |
Cedar Falls, IA |
3 | 810:179 |
|
| ********** | |||||||
Des/Fam/Cons Sci |
Bass, Brenda |
Lazella, Tracy |
Goodwill Industries of Central Iowa |
Community Trainer |
Cedar Falls, IA |
3 | 310:179 |
********** |
|||||||
English Lang & Lit |
Williamson, Bill | Gerling, Taylor | UNI/Northern Iowan | Executive Editor Intern | Cedar Falls, IA | 3 | 620:179 |
********** |
|||||||
Finance |
Cox, Art |
Carlson, Cliff |
AEGON USA Realty Advisors, Inc. |
Mortgage Loan Production Intern |
Cedar Rapids |
3 | 160:179 |
Cox, Art |
Carter, Leah |
Principal Financial Group |
Commercial Mortgage Underwriting Intern |
Des Moines |
1 | 160:179 |
|
Cox, Art |
Dingel, Tyler |
Principal Financial Group |
Commercial Mortgage Underwriting Intern |
Des Moines, IA |
1 | 160:179 | |
Cox, Art |
Gambaiana, Kristina |
AEGON USA Realty Advisors, Inc. |
Mortgage Loan Analyst Intern |
Cedar Rapids, IA |
1 | 160:179 |
|
Cox, Art |
Kemp, Brett |
AEGON USA Realty Advisors, Inc. |
Loan Origination Intern |
Louisville, KY |
1 | 160:179 | |
Cox, Art |
Lerdal, Jared |
AEGON USA Realty Advisors, Inc. |
Loan Origination Intern |
Cedar Rapids, IA |
1 | 160:179 | |
Cox, Art |
Meyer, Megan |
AEGON USA Realty Advisors, Inc. |
Special Servicing Intern |
Cedar Rapids, IA |
1 | 160:179 | |
Cox, Art |
Miller, Laura |
AEGON USA Realty Advisors, Inc. |
Mortgage Loan Analyst Intern |
Cedar Rapids, IA |
1 | 160:179 | |
Cox, Art |
Rollins, Laura |
AEGON USA Realty Advisors, Inc. |
Loan Origination Intern |
Cedar Rapids, IA |
1 | 160:179 | |
Cox, Art |
Wobschall, Benjamin |
Principal Financial Group |
Comm. Real Estate Asset Mgmt. Intern |
Des Moines, IA |
2 | 160:179 |
|
Followill, Richard |
Ferrise, Sam |
Advicon, Inc. |
Assistant Programmer |
Cedar Falls |
3 | 160:179 | |
Followill, Richard |
Nieland, Lindsy |
Primerica Financial Services |
Personal Financial Representative |
Cedar Falls |
3 | 160:179 | |
| ********** | |||||||
| History | Goldman, Joanne | Stohlmeyer, Emily | Grout Museum District | Collection/Catalogue Data Entry Intern | Waterloo, IA | 3 | 960:179 |
| ********** | |||||||
| HPELS | Lankford, Sam | Hawk, Emily | Walt Disney World Company | Quick Service Intern | Lake Buena Vista, FL | 6 | 430:179 |
| ********** | |||||||
| Industrial Technology | Kashef, Ali |
Al-salah, Salah |
Lowe's Home Improvement | Assistant Department Manager | Waterloo, IA | 1 | 330:179 |
Kashef, Ali |
Cromer, Rob | Rockwell Collins | Industrial Engineer | Coralville, IA | 3 | 330:179 | |
| Kashef, Ali | Deutmeyer, Margene | UNI/Advising & Career Services | Communications Assistant | Cedar Falls, IA | 3 | 330:179 | |
| Kashef, Ali | Faust, Jeffrey | UNI/Print Services | Manufacturer/Bindery Worker | Cedar Falls, IA | 1 | 330:179 | |
| Kashef, Ali | Faust, Jeffrey | UNI/Price Lab School | Graphic Design/P.R. Assistant | Cedar Falls, IA | 2 | 330:179 | |
| Kashef, Ali | Fees, Cory | John Deere Product Engineering Center | Part-Time Modeler | Waterloo, IA | 3 | 330:179 | |
| Kashef, Ali | Fettes, Vanessa | Iowa Lakes Community College | Marketing/Graphic Design Office Associate | Estherville, IA | 3 | 330:179 | |
| Kashef, Ali | Glass, Andrew | John Deere Product Engineering Center | Modeler Intern | Waterloo, IA | 3 | 330:179 | |
| Kashef, Ali | Hansen, Tara | Lattin Photography | Graphic Communications Intern | Cedar Falls, IA | 3 | 330:179 | |
| Kashef, Ali | Hektoen, Andrew | D.C. Industries | Production Associate | Waterloo, IA | 2 | 330:179 | |
| Kashef, Ali | Jennings, Michael | Lattin Photography | Graphic Communications Intern | Cedar Falls, IA | 3 | 330:179 | |
| Kashef, Ali | Junker, Bridget | UNI/Physical Plant | Environmental Health & Safety Asst. Intern | Cedar Falls, IA | 4 | 330:179 | |
| Kashef, Ali | Kanne, Anthony | Kirk Gross Co. | Designer/Drafter | Waterloo, IA | 1 | 330:179 | |
| Kashef, Ali | Kelley, Jeremy | John Deere Product Engineering Center | Procurement Analyst | Waterloo, IA | 3 | 330:179 | |
| Kashef, Ali | Lund, Joshua | UNI/Dome | Graphic Design/Layout Intern | Cedar Falls, IA | 1 | 330:179 | |
| Kashef, Ali | Messer, Thomas |
Mesaba Airlines | Customer Service Agent | Waterloo, IA | 1 | 330:179 | |
| Kashef, Ali | Niemier, Rodney | Sauer-Danfoss Company | Assembler Intern | Ames, IA | 1 | 330:179 | |
| Kashef, Ali | Pearl, Keith | UNI/Metal Casting Center | Foundry Specialist | Cedar Falls, IA | 3 | 330:179 | |
| Kashef, Ali | Rosendahl, Matthew | Hercules, Inc. | Senior Account Technician | Cedar Rapids, IA | 3 | 330:179 | |
| Kashef, Ali | Spindler, Laura | UNI/Dome | Publications Designer | Cedar FAlls, IA | 2 | 330:179 | |
| Kashef, Ali | Tentinger, Phil | John Deere Product Engineering Center | Design/Draftsman | Waterloo, IA | 1 | 330:179 | |
| Kashef, Ali | Vo, Dao | Quad State Gauging & Measurement | Single Feature Technologist Intern | Cedar Falls, IA | 3 | 330:179 | |
| Kashef, Ali | Zey, Letisha | The Mudd Group | Graphic Artist | Cedar Falls, IA | 3 | 330:179 | |
********** |
|||||||
Management |
Cyphert, Dale |
Hackbarth, John | Menards, Inc. | Management Intern | Waterloo, IA | 3 | 150:179 |
Kaparthi, Shashidhar |
Huegerich, Mark |
UNI/College of Business Admin-Info Tech Support |
Web Programmer Intern |
Cedar Falls, IA |
1 | 150:179 |
|
| Kaparthi, Shashidhar | Ibragimov, Oibek | John Deere Product Engineering Center | Pro/E Software Assistant | Waterloo, IA | 1 | 150:179 | |
| Kaparthi, Shashidhar | Sukhun, Zayd | Outernet Solutions LLC | Developer | Hudson, IA | 3 | 150:179 | |
| Karsten, Rex | Cochran, Christopher | UNI/Iowa Waste Reduction Center | Research Assistant | Cedar Falls, IA | 1 | 150:179 | |
| Karsten, Rex | Hildebrandt, Renee | John Deere Waterloo Works | MIS Intern | Waterloo, IA | 3 | 150:179 | |
| Karsten, Rex | Watne, Solomon | John Deere Product Engineering Center | Web Programmer/Intern | Waterloo, IA | 3 | 150:179 | |
| Mitra, Atul | Turbiville, Sarah | Area Education Agency 267 | Personnel Intern | Cedar Falls, IA | 3 | 150:179 | |
| Noonan-Day, Heidi | Blitgen, Daniel | Ramada Inn & Convention Center | Hotel Mangement Intern | Waterloo, IA | 3 | 150:179 | |
| Rodriguez, Tomas | Hahesy, William | AEGON USA Realty Advisors, Inc. | Production Development Intern | Cedar Rapids, IA | 3 | 150:179 | |
| Roth, Roberta | Behmer, Matthew | John Deere Product Engineering Center | Emissions Data Coordinator | Waterloo, IA | 3 | 150:179 | |
| Roth, Roberta | Legvold, Danielle | UNI/Information Tech Systems-Education Tech | Learning Management Specialist | Cedar Falls, IA | 1 | 150:179 | |
| Roth, Roberta | Pullen, Matthew | John Deere Engine Works | Audit Technician Intern | Waterloo, IA | 3 | 150:179 | |
| Wurtz, Susan | Ruyle, Stacy | John Deere Waterloo Works | Regular Part-Time Student | Waterloo, IA | 3 | 150:179 | |
| Wurtz, Susan | Williams, Nicholas | Pella Corporation | Human Resource Recruiter | Pella, IA | 3 | 150:179 | |
| ********** | |||||||
| Marketing | Corbin, Steve | Bahl, Brian |
Lumber Specialties Ltd. | Part-Owner/Manager | Dyersville, IA | 6 | 130:179 |
| Corbin, Steve | Bills, Abby |
Cedar Falls Utilities | Marketing/Public Relations Intern | Cedar Falls, IA | 3 | 130:179 | |
| Corbin, Steve | Burke, Aaron | Bankers Life & Casualty | Sales Agent | Cedar Falls, IA | 6 | 130:179 | |
| Corbin, Steve | Deleon, Dulce | Walt Disney World Company | Quick Service Food & Beverage Assistant | Lake Buena Vista, FL | 1 | 130:179 | |
| Corbin, Steve | Dixon, Denette | Maximized Profits | Funding Manager | Cedar Rapids, IA | 6 | 130:179 | |
| Corbin, Steve | Fiedler, Heath | Bankers Life & Casualty | Sales Agent | Cedar Falls, IA | 3 | 130:179 | |
| Corbin, Steve | Furland, Justin | Next Generation Wireless | Retail Sales Associate | Cedar Falls, IA | 4 | 130:179 | |
| Corbin, Steve | Harrison, Christopher | Advance Auto Parts | Parts Sales Associate | Cedar Falls, IA | 6 | 130:179 | |
| Corbin, Steve | Harrison, Jeffrey | The Mudd Group | Creative Development Intern | Cedar Falls, IA | 6 | 130:179 | |
| Corbin, Steve | Hart, Danielle | Walt Disney World Company | Hospitality Intern | Lake Buena Vista, FL | 1 | 130:179 | |
| Corbin, Steve | Henke, Cory | UNI/Dome | Marketing & Promotions Coordinator Intern | Cedar Falls, IA | 1 | 130:179 | |
| Corbin, Steve | Hoppenworth, Klayton | Scheels All Sports | Midlines Sales Associate | Waterloo, IA | 2 | 130:179 | |
| Corbin, Steve | Howerton, Amy | UNI/College of Business Admin-Info Tech Support | Communications Assistant Intern | Cedar Falls, IA | 1 | 130:179 | |
| Corbin, Steve | Kajtezovic, Hasan | John Deere Community Credit Union | Member Service Representative | Waterloo, IA | 3 | 130:179 | |
| Corbin, Steve | Koster, Stephanie | The Mudd Group | Graphic Arts/Media Editor | Janesville, IA | 1 | 130:179 | |
| Corbin, Steve | Long, Michelle | Waterloo-Cedar Falls Symphony | Marketing Assistant Intern | Cedar Falls, IA | 5 | 130:179 | |
| Corbin, Steve | McMullen, Anne | ReMax Cedar Valley | Real Estate Agent/Assistant | Cedar Falls, IA | 3 | 130:179 | |
| Corbin, Steve | Meissen, Katherine | UNI/Marketing & Public Relations | Publication's Intern | Cedar Falls, IA | 3 | 130:179 | |
| Corbin, Steve | Miller, Elizabeth | Sears | Sales Associate | Waterloo, IA | 3 | 130:179 | |
| Corbin, Steve | Muhlbauer, Ryan | Applebee's | Carside Specialist | Cedar Falls, IA | 6 | 130:179 | |
| Corbin, Steve | Murdock, Garrett | UNI/Advising & Career Services | Peer Advisor | Cedar Falls, IA | 1 | 130:179 | |
| Corbin, Steve | Raap, Brian | Lowe's Home Improvement | Customer Service Associate | Waterloo, IA | 6 | 130:179 | |
| Corbin, Steve | Rawson, Aaron | Hy-Vee, Inc. | Marketing Intern | Waterloo, IA | 3 | 130:179 | |
| Corbin, Steve | Rodenberg, Sarah | Walt Disney World Company | Operations Intern | Lake Buena Vista, Fl | 3 | 130:179 | |
| Corbin, Steve | Sents, Diane | Nooren Commercial Group | Administrative Assistant | Waterloo, IA | 6 | 130:179 | |
| Corbin, Steve | Schaefer, Adam | Hy-Vee, Inc. |
Assistant Manager | Waterloo, IA | 3 | 130:179 | |
Corbin, Steve |
Schmit, Leah |
UNI/Maucker Union |
Marketing Intern |
Cedar Falls, IA |
2 | 130:179 |
|
Corbin, Steve |
Simpson, Anna |
Walt Disney World Company |
Customer/Grounds Support Staff Person |
Lake Buena Vista, FL |
1 | 130:179 |
|
Corbin, Steve |
Spahn, Benjamin |
Walt Disney World Company |
Operations Intern |
Lake Buena Vista, FL |
1 | 130:179 |
|
Corbin, Steve |
Stammeyer, Kristen |
Merritt Research Services |
Research Intern |
Cedar Rapids, IA |
3 | 130:179 |
|
Corbin, Steve |
Stranathan, Kelly |
UNI/Department of Residence |
Dining Service Assistant |
Cedar Falls, IA |
1 | 130:179 |
|
Corbin, Steve |
Wellik, Teresa |
Wal-Mart Stores, Inc. |
Marketing Intern |
Cedar Falls, IA |
3 | 130:179 |
|
| ********** | |||||||
| Mathematics | Kirmani, Syen | Hoffman, Douglas | UNI/Mathematics Department | 'Maple' System Assistant Intern | Cedar Fals, IA | 3 | 800:179 |
| ********** | |||||||
| Modern Languages | Plannells, Anthony | Llanos, Miguel | Big Brothers Big Sisters of NE Iowa | Multi-Cultual Mentor/Translator | Waterloo, IA | 6 | 780:179 |
| ********** | |||||||
| Psychology | Butler, Adam | Hogan, Kevin | UNI/Department of Residence | Resident Assistant | Cedar Falls, IA | 3 | 400:179 |
| Walsh, Linda | Baker, Lauren | UNI/Price Lab School | Elementary Gifted & Talented Coordinator | Cedar Falls, IA | 3 | 400:179 | |
| ********** | |||||||
| Soc, Anthro & Crim | Crew, Keith | Beaver, Philip | UNI/Public Safety | Student Patrol Member | Cedar Falls, IA | 6 | 980:179 |
| Crew, Keith | Fisher, Rebecca | Waterloo Police Department | Crime Lab Intern | Waterloo, IA | 3 | 980:179 | |
| Crew, Keith | Groshens, Kelli | UNI/Public Safety | Office Assistant | Cedar Falls, IA | 6 | 980:179 | |
| Crew, Keith | Hagen, Daniel | UNI/Public Safety | Student Patrol Coordinator | Cedar Falls, IA | 3 | 980:179 | |
| Crew, Keith | Kraft, Lacie | Family & Children's Council | Administrative Assistant to Director | Waterloo, IA | 4 | 980:179 | |
| Crew, Keith | Rice, Tyler | UNI/Public Safety | Student Patrol Member | Cedar Falls, IA | 3 | 980:179 | |
| Crew, Keith | Robertson, Christopher | Clinton Police Department | Law Enforcement Intern | Clinton, IA | 3 | 980:179 | |
| Crew, Keith | Theisen, Christopher | Central Iowa Juvenile Detention Center | Juvenile Detention Specialist | Eldora, IA | 6 | 980:179 |
Last Updated on 3/24/2005
By Advising & Career Services
Email: careercenter@uni.edu


Plan and Explore