Co-op Summer 2003 Placed
| Department | Faculty | Student | Employer Name | Location | Position Title | Cr Hrs | Cs No |
| Accounting | Abraham, Ron | Wenzel, Denise | Rock Island Arsenal | Rock Island, IL | Contracting and Procurement Intern | 3 | 120:179 |
| Accounting | Bowlin, Bud | Behrends, Adam | Ernst & Young LLP | Des Moines, IA | Accounting Intern | 3 | 120:269 |
| Accounting | Bowlin, Bud | Bormann, Alison | Ernst & Young LLP | Des Moines, IA | Accounting Intern | 3 | 120:179 |
| Accounting | Bowlin, Bud | Cummings, Kathryn | Ernst & Young LLP | Des Moines, IA | Accounting Intern | 3 | 120:269 |
| Accounting | Bowlin, Bud | Kuhr, Patricia | Pickerman's Development Company, Inc. | Waterloo, IA | Accounting Intern | 3 | 120:269 |
| Accounting | Bowlin, Bud | McCulla, Michelle | Ernst & Young LLP | Des Moines, IA | Tax Consulting Intern | 3 | 120:269 |
| Accounting | Bowlin, Bud | Wilcox, William | PricewaterhouseCoopers, Minneapolis | Minneapolis, MN | Audit Internship | 3 | 120:269 |
| Accounting | Lindquist, TIm | Johnson, Jay | KPMG LLP | Minneapolis, MN | Accounting Internship | 3 | 120:179 |
| Accounting | Lindquist, Tim | Walker, Eric | Lake of the Woods Camp | Decatur, IL | Accounting Internship | 3 | 120:179 |
| Accounting | Mason, Lori | Then, Jackie | Inventory Trading Company | Peosta, IA | Office/Accounting Specialist | 3 | 120:179 |
| Accounting | Nicholas, Lee | Fink, Brooke | Life Investors Insurance Company of America, Cedar Rapids | Cedar Rapids, IA | Tax Accounting Intern | 3 | 120:179 |
| Accounting | Smith, Gerald | Frederes, Nicole | UNI/Campus Supply | Cedar Falls, IA | Inventory/Account Clerk | 3 | 120:179 |
| Accounting | Smith, Gerald | Fields, Jarid | Waste Management, Inc. | Burnsville, MN | Accounting Intern | 3 | 120:179 |
| Accounting | Wartick, Marty | Ferring, Jodi | Ernst & Young LLP | Minneapolis. MN | Tax Consulting Intern | 3 | 120:179 |
| Accounting | Wartick, Marty | Knutson, Christina | John Deere Engine Works | Waterloo, IA | Accounting Intern | 3 | 120:179 |
| ********** | |||||||
| Biology | Beltz, Lisa | Andrews, Carrie | Waterloo Police Department | Waterloo, IA | Crime Lab Intern | 1 | 840:179 |
| Biology | Beltz, Lisa | Doughan, Danielle | Generations Physical Therapy Associates | Barboursville, WV | Psychiatry Intern/Phy Therapy Intern | 3 | 840:179 |
| Biology | Clayton, Maureen | Sandstrom, Philip | National Aquarium in Baltimore | Baltimore, MD | Aquarist Intern | 3 | 830:179 |
| Biology | Dhanwada, Kavita | Donnolly, Matthew | Ebert Chiropractic Clinic | Waterloo, IA | Chiropractic Intern | 1 | 840:179 |
| Biology | Mercer, David | Connolly, Keith | Dubuque County Conservation Board | Peosta, IA | Summer Conservation Aid/Intern | 6 | 840:179 |
| Biology | Spradling, Theresa | Cress, Katherine | Metropolitan Medical Laboratory | Moline, IL | Medical Laboratory Intern | 2 | 840:179 |
| Biology | Tamplin, Jeff | Brincks, Rachel | Advanced Chiropractic Accident & Pain Clinic | Waterloo, IA | Chiropractic Intern | 1 | 840:179 |
| Biology | Tamplin, Jeff | Brincks, Rachel | Hurd Chiropractic | New Hampton, IA | Chiropractic Intern | 1 | 840:179 |
| Biology | Trainer, Jill | Adams, Edward | Henry Doorly Zoo | Omaha, NE | Hoofstock Intern | 3 | 840:179 |
| Biology | Trainer, Jill | Kalafut, Kathryn | Henry Doorly Zoo | Omaha, NE | Wild Kingdom Intern | 2 | 840:179 |
| ********** | |||||||
| Communication Studies | Shaw, Marilyn | Amling, Alicia | UNI/Intercollegiate Athletics | Cedar Falls, IA | Student Media Relations Assistant | 3 | 48P:179 |
| Communication Studies | Shaw, Marilyn | Daniel, Justin | Community Foundation of Northeast Iowa | Waterloo, IA | Communication/Marketing Intern | 3 | 48P:179 |
| Communication Studies | Shaw, Marilyn | Nieland, Sandra | .Waterloo Industries, Inc | Waterloo, IA | Human Resources Intern | 2 | 48C:179 |
| Communication Studies | Shaw, Marilyn | Peacock, Scott | Valleyfair | Shakopee, MN | Communications/Marketing/Group Sales Asst | 3 | 48P:179 |
| Communication Studies | Shaw, Marilyn | Schleder, Theresa | Walt Disney World Company | Lake Buena Vista, FL | Operations Cast Member | 2 | 48C:179 |
| Communication Studies | Shaw, Marilyn | Westercamp, Kate | Pella Regional Health Center | Pella, IA | Public Relations Intern | 3 | 48P:179 |
| Communication Studies | Shaw, Marilyn | Yunginger, Erin | Iowa State Bank - Algona | Algona, IA | Public Relations/Marketing Intern | 3 | 48P:179 |
| ********** | |||||||
| Computer Science | Drake, Janet | Loney, Thomas | Black Hawk County Health Department | Waterloo, IA | Website Coordinator | 1 | 810:179 |
| Computer Science | Drake, Janet | Ryan, John | Deere & Company | Waterloo, IA | Information Technology Analyst | 3 | 810:179 |
| ********** | |||||||
| Finance | Followill, Richard | Cota, Clinton | Eck-Pruett-Hayes Appraisal Associates | Cedar Falls, IA | Appraiser Assistant/Trainee | 3 | 160:179 |
| Finance | Followill, Richard | Eden, Andrea | UNI/Controller's Office | Cedar Falls, IA | Payroll Assistant | 1 | 160:179 |
| Finance | Followill, Richard | Fiala, Jonathan | Allied Insurance | Des Moines, IA | Checks and Balances Intern | 3 | 160:179 |
| Finance | Followill, Richard | Schmidt, Miranda | American Financial Management | Cedar Falls, IA | Financial Management Intern | 3 | 160:179 |
| ********** | |||||||
| HPELS | Lankford, Sam | Bissessar, Shivanie | Walt Disney World Company | Lake Buena Vista, FL | Merchandise Hostess | 3 | 430:179 |
| ********** | |||||||
| Industrial Technology | Kashef, Ali | Bean, James | John Deere Westfield Ave Site (Foundry) | Waterloo, IA | Foundry Engineer/Intern | 1 | 330:179 |
| Industrial Technology | Kashef, Ali | Dunham, Adam | Pioneer Press | Glenview, IL | Advertising Intern | 3 | 330:179 |
| Industrial Technology | Kashef, Ali | Landers, Trace | John Deere Dubuque Works | Dubuque, IA | Designer | 3 | 330:179 |
| Industrial Technology | Kashef, Ali | Manifold, Justin | UNI/Instructional Resources & Tech Services | Cedar Falls, IA | Technical Assistant | 3 | 330:179 |
| Industrial Technology | Kashef, Ali | Monroe, Shane | John Deere Engine Works | Waterloo, IA | CMM Programmer | 1 | 330:179 |
| Industrial Technology | Kashef, Ali | Pearson, Tekeshia | UNI/Center for Academic Achievement | Cedar Falls, IA | Graphic Communications Intern | 3 | 330:179 |
| Industrial Technology | Kashef, Ali | Pettengill, Eric | CR Advertising, Inc. | Waterloo, IA | Marketing/Graphics Intern | 3 | 330:179 |
| Industrial Technology | Kashef, Ali | Tellier, Wendy | Waterloo Courier | Waterloo, IA | Advertising Intern | 3 | 330:179 |
| Industrial Technology | Kashef, Ali | Tompkins, William | John Deere Westfield Ave Site (Foundry) | Waterloo, IA | Service Parts Intern | 3 | 330:179 |
| ********** | |||||||
| Management | Cyphert, Dale | Ccampbell, Daniel | State Farm Insurance, Cedar Falls | Cedar Falls, IA | Agent Intern | 3 | 150:179 |
| Management | McAdams, Tony | Yockey, Chris | Beef Products, Inc. | Evansdale, IA | Safety/HR Intern | 3 | 150:179 |
| Management | Roth, Roberta | Albaugh, Amanda | AEGON Insurance Group | Cedar Rapids, IA | Disability Intern | 3 | 150:179 |
| Management | Saiia, David | Bundt, Donita | Mountain T.O.P. | Nashville, TN | Field Manager | 2 | 150:179 |
| Management | Smith, Gerald F | Rowan, Elizabeth | Bishop's Restaurant | Waterloo, IA | Restaurant Management Intern | 1 | 150:179 |
| Management | Wurtz, Susan | Cutsforth, Janet | Dyton Media | Cedar Falls, IA | Executive Assistant Intern | 2 | 150:179 |
| Management | Wurtz, Susan | McLaren, Hollie | UNI/Physical Plant Administration | Cedar Falls, IA | Training Development Intern | 3 | 150:179 |
| ********** | |||||||
| Marketing | Corbin, Steve | Ackerman, Kenneth | John Deery Motors | Cedar Falls, IA | Sales Representative | 3 | 130:179 |
| Marketing | Corbin, Steve | Arnold, Brian | US Bank | Waterloo, IA | Personal Banker | 3 | 130:179 |
| Marketing | Corbin, Steve | Backstrom, Lisa | University Directories | Wake Forest, NC | Sales Representative | 1 | 130:179 |
| Marketing | Corbin, Steve | Christensen, Emily | Silos & Smokestacks National Heritage Area | Waterloo, IA | Program Assistant | 1 | 130:179 |
| Marketing | Corbin, Steve | Collings, Jenny | Sterling University Mills | Cedar Falls, IA | Community Assistant | 4 | 130:179 |
| Marketing | Corbin, Steve | Corbin, Jerad | Waterloo Bucks | Waterloo, IA | Concessions Director | 3 | 130:179 |
| Marketing | Corbin, Steve | Hahn, Erin | First National Bank | Fairfield, IA | Bank Teller | 6 | 130:179 |
| Marketing | Corbin, Steve | Kramer, Brent | Southwestern Company | Nashville, TN | Direct Sales Representative | 3 | 130:179 |
| Marketing | Corbin, Steve | Lewis, Michael | Gates Park Golf Course/Skip's Pro Shop | Waterloo, IA | Assistant Golf Professional | 6 | 130:179 |
| Marketing | Corbin, Steve | Langel, Krissa | First Data Card Services Group | Omaha, NE | Marketing Intern | 3 | 130:179 |
| Marketing | Corbin, Steve | Moyer, James | Waterloo Bucks | Waterloo, IA | Marketing Intern | 3 | 130:179 |
| Marketing | Corbin, Steve | Orris, Andrew | Fareway Stores | Washington, IA | Marketing Intern | 6 | 130:179 |
| Marketing | Corbin, Steve | Pattee, Tricia | The Mudd Group | Cedar Falls, IA | Agency Team Intern | 3 | 130:179 |
| Marketing | Corbin, Steve | Seuntjens, Joseph | Wal-Mart Stores, Inc. | Waverly, IA | Store Intern | 1 | 130:179 |
| Marketing | Corbin, Steve | Spallarossa, Maria | GMAC Mortgage Corporation | Waterloo, IA | Bilingual Customer Service Rep | 1 | 130:179 |
| Marketing | Corbin, Steve | Schmidt, Miranda | Wal-Mart Stores, Inc. | Waterloo, IA | Marketing Intern | 3 | 130:179 |
| Marketing | Corbin, Steve | Steinbeck, Nicholas | Amish Connection | Waterloo, IA | Sales Associate Intern | 4 | 130:179 |
| Marketing | Corbin, Steve | Tierney, Casey | Wal-Mart Stores, Inc. | Cedar Falls, IA | Marketing Intern | 1 | 130:179 |
| Marketing | Corbin, Steve | Zak, Joel | Decorah Bicycles | Decorah, IA | Sales Intern | 3 | 130:179 |
| ********** | |||||||
| Psychology | Barrios, Francisco | Cory, Sarah | Black Hawk County Attorney's Office | Waterloo, IA | GOC/Clerk | 3 | 400:179 |
| Psychology | Barrios, Francisco | Leverett, Morgan | Dr. Dilley & Associates | Clive, IA | Clinic Receptionist/Intern | 4 | 400:179 |
| Psychology | Walsh, Linda | Juilfs, Trina | Southwestern Company | Nashville, TN | Direct Sales Representative | 3 | 400:179 |
Last Updated on 2/10/2004
By dale.hartz
Plan and Explore 
