NSSE Comparison Charts

| 10. Talked about career plans with a faculty member or advisor. | ||||||||
|---|---|---|---|---|---|---|---|---|
| UNI % Good or Excellent |
Peer % Good or Excellent |
Carnegie % Good or Excellent |
FoE % Good or Excellent |
|||||
| FY | SR | FY | SR | FY | SR | FY | SR | |
| 2007 | 24% | 41% | 28% | 38% | 31% | 45% | NA | NA |
| 2008 | 26% | 35% | 29% | 45% | 36% | 43% | NA | NA |
| 2009 | 33% | 41% | NA | NA | 40% | 47% | 32% | 32% |

| 10 b. The extent UNI provides the support needed to help succeed academically | ||||||||
|---|---|---|---|---|---|---|---|---|
| UNI % Good or Excellent |
Peer % Good or Excellent |
Carnegie % Good or Excellent |
FoE % Good or Excellent |
|||||
| FY | SR | FY | SR | FY | SR | FY | SR | |
| 2007 | 73% | 73% | 70% | 67% | 74% | 68% | NA | NA |
| 2008 | 78% | 75% | 75% | 68% | 74% | 69% | NA | NA |
| 2009 | 79% | 75% | NA | NA | 76% | 70% | 74% | 67% |

| 12. Evaluate the quality of academic advising received at UNI | ||||||||
|---|---|---|---|---|---|---|---|---|
| UNI % Good or Excellent |
Peer % Good or Excellent |
Carnegie % Good or Excellent |
FoE % Good or Excellent |
|||||
| FY | SR | FY | SR | FY | SR | FY | SR | |
| 2007 | 73% | 69% | 71% | 64% | 74% | 67% | NA | NA |
| 2008 | 82% | 69% | 76% | 62% | 75% | 67% | NA | NA |
| 2009 | 81% | 72% | NA | NA | 79% | 72% | 77% | 65% |
